TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Reza Arfah Roediana | 9 | 0 | 0 | 5 | 1 |
Tri Hartanto | 110 | 5 | 0 | 61 | 10 |
Andrian Danny Christianto | 137 | 43 | 3 | 50 | 34 |
Cassiopeia Thomas Manuputty | 105 | 51 | 0 | 49 | 22 |
M.Arief Setiawan | 0 | 0 | 0 | 4 | 0 |
Juan Alexius Anggara | 11 | 4 | 0 | 10 | 11 |
Anggi Alfiandi | 8 | 0 | 0 | 15 | 0 |
Hendra Thio | 62 | 36 | 0 | 24 | 15 |
Muhammad Yassier Rahmat | 57 | 6 | 0 | 32 | 9 |
Christopher Jason Winata | 130 | 35 | 0 | 59 | 20 |
William Rivaldi Kosasih | 16 | 2 | 0 | 18 | 1 |
Padre Taranngiar Hosbach | 54 | 13 | 1 | 70 | 13 |
Rheza Saputra Butarbutar | 70 | 5 | 23 | 93 | 16 |
Ryan Mauliza | 0 | 2 | 0 | 5 | 1 |
Andre Jackson | 294 | 14 | 10 | 170 | 23 |
David Haye | 288 | 52 | 3 | 97 | 15 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Reza Arfah Roediana | 0 | 0 | 1.44 | 0.33 | 0 | 0 | 5.2 | 0.56 | 0.11 | 1 |
Tri Hartanto | 0.24 | 0 | 4.48 | 2.24 | 1.57 | 0.76 | 15.73 | 2.9 | 0.48 | 5.24 |
Andrian Danny Christianto | 1.95 | 0.14 | 7.18 | 2.14 | 1.59 | 0.73 | 25.2 | 2.27 | 1.55 | 6.23 |
Cassiopeia Thomas Manuputty | 2.32 | 0 | 4.68 | 1.64 | 1.05 | 0.77 | 19.77 | 2.23 | 1 | 4.77 |
M.Arief Setiawan | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 1 | 0 | 0 |
Juan Alexius Anggara | 0.33 | 0 | 1.92 | 0.25 | 0.75 | 0.33 | 9.7 | 0.83 | 0.92 | 0.92 |
Anggi Alfiandi | 0 | 0 | 0.73 | 0.27 | 0.45 | 0.18 | 4.93 | 1.36 | 0 | 0.73 |
Hendra Thio | 2.12 | 0 | 5.82 | 1.41 | 1.06 | 0.35 | 21.15 | 1.41 | 0.88 | 3.65 |
Muhammad Yassier Rahmat | 0.35 | 0 | 3.71 | 1.24 | 0.47 | 0.18 | 14.19 | 1.88 | 0.53 | 3.35 |
Christopher Jason Winata | 1.67 | 0 | 6.76 | 2.57 | 1 | 0.38 | 23.76 | 2.81 | 0.95 | 6.19 |
William Rivaldi Kosasih | 0.22 | 0 | 1.11 | 0.78 | 0.89 | 0.22 | 9.32 | 2 | 0.11 | 1.78 |
Padre Taranngiar Hosbach | 0.62 | 0.05 | 2.19 | 1.05 | 0.95 | 0.48 | 19.58 | 3.33 | 0.62 | 2.57 |
Rheza Saputra Butarbutar | 0.23 | 1.05 | 2.64 | 1.41 | 0.95 | 0.32 | 15.87 | 4.23 | 0.73 | 3.18 |
Ryan Mauliza | 0.67 | 0 | 2 | 0 | 0 | 0 | 8.65 | 1.67 | 0.33 | 0 |
Andre Jackson | 0.64 | 0.45 | 14.36 | 4.95 | 3.14 | 1.86 | 20.37 | 7.73 | 1.05 | 13.36 |
David Haye | 2.36 | 0.14 | 12.05 | 4.95 | 3.55 | 2.36 | 19.08 | 4.41 | 0.68 | 13.09 |
*Last update 2023-05-31 20:59:30 WIB