TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Rillo Agum Kumara 17 242:34 28.6 7.1 37.1 45 2.53 0.82 0.12 0.47 2.76
Agam Subastian 30 715:16 34.1 29.6 38.1 63 3.03 1.8 0.07 1.67 6.8
Leo Agus 24 171:21 26.0 24.4 33.3 50 0.67 0.13 0.08 0.17 1.54
Yanto Yanto 15 95:53 26.1 30.0 23.1 50 0.53 0.13 0.07 0.27 1.13
Arion Tio 31 409:16 30.1 21.7 33.3 64 1.94 0.29 0.16 0.45 2.29
A. A Ngurah Wisnu Budidharma 31 786:20 33.5 22.4 36.5 72 4.26 2.45 0.19 1.52 8.52
Cameron Devon Ridley 31 589:06 46.7 0.0 46.9 48 9.32 0.74 1.65 0.81 10.97
Raymond Shariputra 29 629:20 27.8 27.5 28.4 68 2.45 1.14 0.24 0.55 4.34
Calvin Chrissler 31 560:53 30.2 27.2 33.0 67 2.13 1.1 0.1 0.77 6.23
Steven Orlando 12 76:04 35.3 38.5 25.0 0 0.67 0.33 0 0.5 1.42
Julius Caesar Wongso 31 495:44 48.1 0.0 48.8 50 3.61 0.32 0.06 0.61 3.13
Randy Bell 30 689:39 41.1 29.7 45.2 66 6.7 3.37 0.13 1.5 20.4
Muhammad Rizky Ari Daffa 30 598:45 50.3 0.0 50.3 36 5.1 0.4 0.43 0.8 6.17
Sultan Prawira 31 414:49 39.1 25.0 39.6 50 1.71 0.55 0 0.26 3.35

TEAMS