TEAM STATISTIC
Player PTS AST BLK REB STL
Raymond Shariputra 79 23 6 54 12
Calvin Chrissler 117 24 2 35 17
Rillo Agum Kumara 47 14 2 43 8
Agam Subastian 90 32 2 55 32
Leo Agus 12 0 2 8 1
Steven Orlando 14 3 0 6 3
Yanto Yanto 11 2 0 6 4
Arion Tio 57 5 4 36 10
Julius Caesar Wongso 71 6 2 75 13
Randy Bell 398 56 3 123 31
Muhammad Rizky Ari Daffa 99 7 8 85 13
Sultan Prawira 56 11 0 24 3
A. A Ngurah Wisnu Budidharma 143 43 3 87 39
Cameron Devon Ridley 221 13 37 180 15
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
Raymond Shariputra 1.21 0.32 5.32 1.42 0.74 0.47 21.63 2.84 0.63 4.16
Calvin Chrissler 1.26 0.11 6.11 2 2.16 1.47 17.36 1.84 0.89 6.16
Rillo Agum Kumara 0.82 0.12 2.88 0.82 2.35 1.06 14.27 2.53 0.47 2.76
Agam Subastian 1.78 0.11 5.39 1.72 1.33 0.89 23.33 3.06 1.78 5
Leo Agus 0 0.15 1.77 0.31 0.15 0.08 6.86 0.62 0.08 0.92
Steven Orlando 0.5 0 1.67 0.83 0.33 0 6.77 1 0.5 2.33
Yanto Yanto 0.22 0 1.89 0.44 0.22 0.11 7.86 0.67 0.44 1.22
Arion Tio 0.26 0.21 3.32 1.05 0.89 0.63 14.48 1.89 0.53 3
Julius Caesar Wongso 0.32 0.11 2.95 1.53 1.21 0.68 17.38 3.95 0.68 3.74
Randy Bell 2.95 0.16 17.26 7.26 7.95 5.26 23.53 6.47 1.63 20.95
Muhammad Rizky Ari Daffa 0.39 0.44 5.39 2.67 1.11 0.17 19.45 4.72 0.72 5.5
Sultan Prawira 0.58 0 2.89 1.37 0.89 0.21 11.99 1.26 0.16 2.95
A. A Ngurah Wisnu Budidharma 2.26 0.16 8.16 2.58 3.26 2.11 24.28 4.58 2.05 7.53
Cameron Devon Ridley 0.68 1.95 10.05 4.53 5.42 2.58 18.65 9.47 0.79 11.63
*Last update 2023-05-27 21:13:01 WIB

TEAMS