TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Sevly Victory A. Rondonuwu | 80 | 18 | 1 | 20 | 10 |
Mei Joni | 165 | 37 | 6 | 104 | 18 |
Rizky Agung Pranata | 70 | 11 | 2 | 66 | 12 |
Respati Ragil Pamungkas | 15 | 7 | 0 | 9 | 0 |
Gabriel Batistuta Risky | 88 | 4 | 1 | 34 | 3 |
Christian Gunawan | 102 | 66 | 0 | 46 | 26 |
Muhammad Rizal Falconi | 36 | 5 | 7 | 24 | 3 |
Habib Tito Aji | 12 | 2 | 0 | 7 | 1 |
Patrick Nikolas | 43 | 7 | 2 | 55 | 4 |
Rio Disi | 248 | 75 | 3 | 61 | 39 |
Moh Saroni | 10 | 1 | 0 | 6 | 0 |
Nickson Damara Gosal | 78 | 10 | 6 | 57 | 5 |
Anto Febryanto Boyratan | 103 | 5 | 4 | 53 | 8 |
Prince Targbe Williams | 305 | 52 | 4 | 110 | 31 |
Sade Aded Hussein | 108 | 19 | 11 | 93 | 8 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Sevly Victory A. Rondonuwu | 1.64 | 0.09 | 6.64 | 2.27 | 1.82 | 1.36 | 22.24 | 1.82 | 0.91 | 7.27 |
Mei Joni | 1.68 | 0.27 | 4.95 | 2.41 | 1.36 | 1.18 | 25.83 | 4.73 | 0.82 | 7.5 |
Rizky Agung Pranata | 0.52 | 0.1 | 4.33 | 1.19 | 0.52 | 0.19 | 23.13 | 3.14 | 0.57 | 3.33 |
Respati Ragil Pamungkas | 0.47 | 0 | 2.47 | 0.4 | 0.27 | 0.13 | 7.98 | 0.6 | 0 | 1 |
Gabriel Batistuta Risky | 0.22 | 0.06 | 4.94 | 1.56 | 1.17 | 0.67 | 14.15 | 1.89 | 0.17 | 4.89 |
Christian Gunawan | 3.67 | 0 | 6.89 | 2.17 | 1.33 | 0.72 | 24.16 | 2.56 | 1.44 | 5.67 |
Muhammad Rizal Falconi | 0.56 | 0.78 | 5 | 1.89 | 0.22 | 0.11 | 19.4 | 2.67 | 0.33 | 4 |
Habib Tito Aji | 0.5 | 0 | 1.75 | 1 | 0 | 0 | 8.32 | 1.75 | 0.25 | 3 |
Patrick Nikolas | 0.5 | 0.14 | 4.14 | 1.36 | 0.79 | 0.14 | 16.63 | 3.93 | 0.29 | 3.07 |
Rio Disi | 3.75 | 0.15 | 10.25 | 4 | 3.15 | 2.55 | 28.27 | 3.05 | 1.95 | 12.4 |
Moh Saroni | 0.17 | 0 | 0.67 | 0.5 | 0.67 | 0.67 | 5.49 | 1 | 0 | 1.67 |
Nickson Damara Gosal | 0.63 | 0.38 | 4.25 | 1.94 | 1.75 | 0.94 | 17.14 | 3.56 | 0.31 | 4.88 |
Anto Febryanto Boyratan | 0.25 | 0.2 | 4 | 2.15 | 1 | 0.75 | 14.15 | 2.65 | 0.4 | 5.15 |
Prince Targbe Williams | 2.89 | 0.22 | 14.11 | 5.39 | 5.94 | 4.5 | 26.73 | 6.11 | 1.72 | 16.94 |
Sade Aded Hussein | 1.06 | 0.61 | 4.17 | 2.28 | 2 | 1.39 | 13.34 | 5.17 | 0.44 | 6 |
*Last update 2023-05-31 20:59:56 WIB