TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Abraham R. Wenas | 189 | 85 | 2 | 46 | 32 |
Galank Gunawan | 4 | 6 | 4 | 58 | 5 |
Lutfi Alfian Eka Koswara | 97 | 13 | 0 | 20 | 8 |
Dior Alexandros Lowhorn | 288 | 17 | 9 | 177 | 8 |
Surliyadin Surliyadin | 137 | 46 | 2 | 80 | 21 |
Bima Riski Ardiansyah | 143 | 27 | 0 | 64 | 13 |
Irvine Kurniawan | 7 | 4 | 0 | 3 | 3 |
Rico Aditya Putra | 94 | 24 | 13 | 82 | 11 |
Ponsianus Nyoman Indrawan | 48 | 22 | 10 | 52 | 10 |
Sandy Febiansyakh Kurniawan | 166 | 37 | 4 | 30 | 26 |
Putu J. Satria Pande | 49 | 12 | 7 | 38 | 5 |
A. A. Gede Agung Bagus Paramesvara | 3 | 0 | 0 | 4 | 0 |
Handri Satrya Santosa | 35 | 12 | 3 | 19 | 10 |
Julius Bowie | 337 | 59 | 4 | 101 | 14 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Abraham R. Wenas | 4.05 | 0.1 | 6.57 | 2.81 | 3.52 | 2.86 | 28.08 | 2.19 | 1.52 | 9 |
Galank Gunawan | 0.43 | 0.29 | 0.57 | 0.14 | 0 | 0 | 10.54 | 4.14 | 0.36 | 0.29 |
Lutfi Alfian Eka Koswara | 0.62 | 0 | 4.48 | 1.57 | 0.43 | 0.19 | 13.73 | 0.95 | 0.38 | 4.62 |
Dior Alexandros Lowhorn | 0.89 | 0.47 | 10.68 | 5.84 | 5.58 | 3.11 | 22.6 | 9.32 | 0.42 | 15.16 |
Surliyadin Surliyadin | 2.19 | 0.1 | 7.86 | 2.52 | 0.76 | 0.43 | 26.72 | 3.81 | 1 | 6.52 |
Bima Riski Ardiansyah | 1.29 | 0 | 6.95 | 2.29 | 1.52 | 1.14 | 20.16 | 3.05 | 0.62 | 6.81 |
Irvine Kurniawan | 0.67 | 0 | 0.83 | 0.33 | 0.33 | 0.33 | 4.3 | 0.5 | 0.5 | 1.17 |
Rico Aditya Putra | 1.14 | 0.62 | 4.19 | 1.76 | 1.67 | 0.81 | 14.6 | 3.9 | 0.52 | 4.48 |
Ponsianus Nyoman Indrawan | 1.69 | 0.77 | 3.85 | 1.54 | 0.85 | 0.62 | 18.15 | 4 | 0.77 | 3.69 |
Sandy Febiansyakh Kurniawan | 1.95 | 0.21 | 7.53 | 2.84 | 0.95 | 0.74 | 25.18 | 1.58 | 1.37 | 8.74 |
Putu J. Satria Pande | 0.71 | 0.41 | 2.12 | 1.18 | 0.47 | 0.35 | 10.78 | 2.24 | 0.29 | 2.88 |
A. A. Gede Agung Bagus Paramesvara | 0 | 0 | 2.33 | 0.33 | 0.67 | 0.33 | 3.55 | 1.33 | 0 | 1 |
Handri Satrya Santosa | 0.63 | 0.16 | 1.74 | 0.58 | 0.53 | 0.32 | 9.05 | 1 | 0.53 | 1.84 |
Julius Bowie | 2.81 | 0.19 | 11.52 | 5.52 | 5.67 | 4.14 | 17.76 | 4.81 | 0.67 | 16.05 |
*Last update 2023-05-27 21:12:56 WIB