TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Wijanata Kesawa | 62 | 12 | 1 | 32 | 8 |
Dio Freedo Putra | 25 | 14 | 0 | 15 | 13 |
Gregorio Claudie Wibowo | 207 | 84 | 2 | 85 | 29 |
Muhammad Aulaz Ariezky | 137 | 35 | 8 | 49 | 35 |
Daffa Dhoifullah | 165 | 57 | 2 | 66 | 20 |
Muhammad Iqbal Hardianto | 62 | 6 | 3 | 42 | 4 |
Boby Gillian Wibisono | 32 | 10 | 1 | 44 | 5 |
Irwanto Irwanto | 8 | 3 | 0 | 3 | 0 |
Faishal Luqmanul Hakim | 0 | 0 | 0 | 0 | 0 |
Frederico Nathaniel Darmawan | 11 | 3 | 0 | 5 | 1 |
Muhammad Ghozaly | 7 | 0 | 0 | 0 | 3 |
Aven Ryan Pratama | 127 | 32 | 6 | 112 | 14 |
Khapri Dean Alston | 33 | 1 | 2 | 22 | 2 |
Morakinyo Michael Williams | 394 | 22 | 32 | 260 | 10 |
Christopher Jordan Barnes | 188 | 13 | 2 | 46 | 15 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Wijanata Kesawa | 0.57 | 0.05 | 3.48 | 1.05 | 0.38 | 0.24 | 15.42 | 1.52 | 0.38 | 2.95 |
Dio Freedo Putra | 0.82 | 0 | 2.24 | 0.47 | 0.24 | 0.18 | 11.39 | 0.88 | 0.76 | 1.47 |
Gregorio Claudie Wibowo | 4.42 | 0.11 | 12.16 | 4.16 | 2.68 | 1.63 | 31.66 | 4.47 | 1.53 | 10.89 |
Muhammad Aulaz Ariezky | 1.67 | 0.38 | 7.57 | 2.24 | 1.14 | 0.76 | 24.75 | 2.33 | 1.67 | 6.52 |
Daffa Dhoifullah | 2.71 | 0.1 | 8.86 | 2.9 | 2.48 | 1.24 | 28.26 | 3.14 | 0.95 | 7.86 |
Muhammad Iqbal Hardianto | 0.32 | 0.16 | 3.58 | 1.37 | 1 | 0.37 | 10.41 | 2.21 | 0.21 | 3.26 |
Boby Gillian Wibisono | 0.59 | 0.06 | 2.24 | 0.71 | 0.47 | 0.12 | 16.19 | 2.59 | 0.29 | 1.88 |
Irwanto Irwanto | 0.5 | 0 | 1.83 | 0.5 | 0.67 | 0.33 | 7.8 | 0.5 | 0 | 1.33 |
Faishal Luqmanul Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 |
Frederico Nathaniel Darmawan | 0.6 | 0 | 2 | 1 | 0 | 0 | 8.77 | 1 | 0.2 | 2.2 |
Muhammad Ghozaly | 0 | 0 | 1.6 | 0.6 | 0 | 0 | 5.57 | 0 | 0.6 | 1.4 |
Aven Ryan Pratama | 1.52 | 0.29 | 6.14 | 2.29 | 1.48 | 0.81 | 26.6 | 5.33 | 0.67 | 6.05 |
Khapri Dean Alston | 0.33 | 0.67 | 5.67 | 4 | 5 | 3 | 13.92 | 7.33 | 0.67 | 11 |
Morakinyo Michael Williams | 1.05 | 1.52 | 13.71 | 6.81 | 7.57 | 5.05 | 26.33 | 12.38 | 0.48 | 18.76 |
Christopher Jordan Barnes | 0.72 | 0.11 | 9.28 | 3.89 | 1.89 | 1.39 | 13.71 | 2.56 | 0.83 | 10.44 |
*Last update 2023-05-27 21:13:06 WIB