TEAM STATISTIC
Player PTS AST BLK REB STL
Vincent Sanjaya 48 8 6 47 8
Melki Sedek Basik Basik 29 2 4 28 1
Jan Misael Panagan 87 44 0 57 26
Randika Aprilian 90 17 1 52 16
Andre Rorimpandey 204 68 1 91 33
Muhammad Yugie 5 4 0 3 1
William Beckham Mamahit Pontoh 7 4 0 5 1
Hengki Infandi 105 19 3 59 11
Fachrul Asyam 94 10 2 55 17
Luis Jovan Golung 60 17 2 22 5
Ruslan Ruslan 33 6 4 33 6
Brando Oktavianus Kosegeran 12 4 0 3 2
Shavar Tahrel Newkirk 355 61 5 123 32
Melkias Moso Kaize 10 0 1 5 0
Randi Marcellino Mantiri 38 9 2 28 4
Jarrid Jerome Famous 301 13 13 143 15
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
Vincent Sanjaya 0.42 0.32 2.63 1.05 0.74 0.37 9.62 2.47 0.42 2.53
Melki Sedek Basik Basik 0.2 0.4 2 1.3 0.3 0.2 11.5 2.8 0.1 2.9
Jan Misael Panagan 2.59 0 5.53 1.76 2.53 1.24 25.48 3.35 1.53 5.12
Randika Aprilian 1.06 0.06 6.5 2 1.13 0.56 28.79 3.25 1 5.63
Andre Rorimpandey 3.4 0.05 9.45 3 3.95 2.7 29.85 4.55 1.65 10.2
Muhammad Yugie 0.5 0 1.75 0.25 0.38 0 7.01 0.38 0.13 0.63
William Beckham Mamahit Pontoh 0.4 0 1.6 0.3 0 0 6.61 0.5 0.1 0.7
Hengki Infandi 0.9 0.14 5.71 1.81 1.57 0.9 24.25 2.81 0.52 5
Fachrul Asyam 0.53 0.11 5.26 1.63 1.21 0.89 16.99 2.89 0.89 4.95
Luis Jovan Golung 1 0.12 3.24 1.24 1 0.53 11.84 1.29 0.29 3.53
Ruslan Ruslan 0.67 0.44 3.11 1.44 1 0.67 18.65 3.67 0.67 3.67
Brando Oktavianus Kosegeran 0.57 0 2.86 0.71 0.29 0 6.57 0.43 0.29 1.71
Shavar Tahrel Newkirk 2.9 0.24 13 5.76 7.81 4.67 22.54 5.86 1.52 16.9
Melkias Moso Kaize 0 0.13 1.75 0.5 0 0 3.24 0.63 0 1.25
Randi Marcellino Mantiri 0.43 0.1 1.95 0.62 0.52 0.33 10.4 1.33 0.19 1.81
Jarrid Jerome Famous 0.68 0.68 12 5.58 6.47 4.16 18.41 7.53 0.79 15.84
*Last update 2023-05-27 21:13:14 WIB

TEAMS