TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Sanjaya 19 182:42 40.0 20.0 42.2 50 2.47 0.42 0.32 0.42 2.53
Melki Sedek Basik Basik 16 168:08 54.8 100.0 53.3 67 2.56 0.19 0.5 0.13 2.31
Jan Misael Panagan 24 632:06 30.8 20.0 33.6 51 3.33 2.63 0 1.67 5.13
Randika Aprilian 25 690:26 29.7 23.1 40.7 41 3.04 1.36 0.04 0.88 4.76
Andre Rorimpandey 26 796:16 37.6 29.3 49.1 67 4.23 3.46 0.04 1.69 12.27
Muhammad Yugie 16 171:56 41.2 29.2 51.9 63 1.44 0.88 0 0.38 3.69
William Beckham Mamahit Pontoh 12 87:42 26.9 15.4 38.5 0 0.58 0.58 0 0.08 1.33
Hengki Infandi 30 659:43 32.3 15.4 44.4 64 2.57 1 0.1 0.5 4.57
Fachrul Asyam 26 407:58 30.1 24.7 39.1 74 2.65 0.58 0.19 0.85 4.23
Luis Jovan Golung 25 318:45 30.5 30.8 30.2 52 1.32 0.96 0.08 0.32 2.96
Ruslan Ruslan 11 186:43 45.2 14.3 54.2 67 3.64 0.55 0.36 0.64 3.18
Brando Oktavianus Kosegeran 13 119:16 23.8 16.7 33.3 63 0.85 0.46 0 0.23 2.23
Shavar Tahrel Newkirk 30 633:50 42.9 21.1 50.6 60 5.23 2.77 0.23 1.27 15.47
Melkias Moso Kaize 13 88:27 21.9 26.7 17.6 75 1.31 0.08 0.15 0 1.62
Randi Marcellino Mantiri 30 340:36 39.1 30.8 44.2 54 1.67 0.37 0.07 0.27 2.3
Jerriel Rhemady 2 5:09 0.0 0.0 0.0 0 1 0 0 0 0
Jarrid Jerome Famous 28 535:16 45.1 29.6 49.0 61 7.39 0.86 0.82 0.86 16.18

TEAMS