TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Henry Cornelis Lakay 30 835:12 31.9 18.1 45.7 59 3.8 1.6 0.37 1.27 7.67
Randy Ady Prasetya 30 726:38 45.7 57.1 45.1 39 6.03 0.8 1.43 0.6 5.03
Febrianus Khiandio 29 751:53 36.2 38.1 30.2 78 1.69 0.86 0.03 0.59 9.03
Mas Kahono Alif Bintang 30 462:02 34.0 0.0 34.6 69 3.1 0.47 0.2 0.2 2.1
Topo Adi Saputro 29 333:52 33.3 28.6 36.2 52 1.34 0.52 0 0.72 3.34
Maikel Andreas Cores Baliba 23 379:19 39.5 24.3 45.7 62 3.13 1.22 0.22 1.17 5.74
Naufal Narendra Ranggajaya 30 462:25 19.4 20.3 17.2 55 1.83 0.27 0.27 0.47 2.2
Matthew Agung Pramudana 6 7:40 50.0 0.0 100.0 0 0 0 0 0 0.33
Putra Wijaya 12 44:03 26.7 28.6 0.0 0 0.25 0 0 0.17 1
Calvin Yeremias Biyantaka 30 773:38 32.5 14.8 41.1 38 3.37 2.83 0 0.8 4.67
Ignatio Galih Brahmana 21 184:59 39.1 39.6 37.5 59 1.29 0.33 0 0.24 3.76
Shemar Dearies Johnson 24 614:22 33.0 23.4 39.9 72 6.46 1.88 0.88 2.13 17.75
Mervyn John Lindsay II 25 448:59 30.0 34.2 29.1 61 6.2 1 0.44 0.72 6.44

TEAMS