TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Lucky Abdi Pasondok 19 378:26 39.4 15.6 61.8 85 2.05 2.58 0 0.84 3.89
R. Azzaryan Pradhitya 25 548:08 36.3 15.6 47.5 59 3.08 2.56 0.04 0.68 3.52
Kaleb Ramot Gemilang 31 998:03 44.1 42.6 44.9 77 6.42 1.74 0.32 0.84 17.68
Leonardo Effendy 14 117:23 42.9 0.0 45.0 40 2.29 0.29 0.43 0.14 1.57
Dio Tirta Saputra 31 364:40 37.9 31.9 51.6 52 1.77 0.48 0.1 0.52 3.68
Kevin Moses Eliazer Poetiray 34 880:11 32.9 18.2 39.5 52 3.79 2.26 0.06 0.56 6.65
Katon Adjie Baskoro 34 582:40 42.0 26.6 55.4 56 1.85 0.97 0.09 0.74 4.79
Firman Dwi Nugroho 32 303:13 57.4 0.0 57.4 41 2.69 0.09 0.31 0.38 2.56
Kristian Liem 26 259:24 54.8 0.0 54.8 48 2.35 0.19 0.42 0.12 1.69
Jason Christhoufer Kurniawan 15 117:30 25.8 23.5 28.6 0 0.93 1.53 0.07 0.4 1.33
Ferdian Dwi Purwoko 24 241:08 44.6 23.1 50.0 55 2.38 0.42 0.04 0.17 3.29
Bryan Fernando Korisano 16 109:07 50.0 41.7 60.0 50 0.5 0.5 0 0.19 1.75
Xaverius Prawiro 34 854:41 36.1 30.4 42.2 72 2.47 2.68 0.03 0.79 6.91
Jordan Oei 2 5:54 0.0 0.0 0.0 0 1 0 0 0 0
Anthony Johnson 35 768:16 51.1 0.0 51.4 65 10.74 1.54 0.71 1.77 16.26
Ramon Bysher Galloway 17 387:06 43.0 36.3 47.1 78 6.53 3.47 0.41 1.41 20.06
Yeison Yan Colome 11 209:10 39.7 28.6 47.7 56 7.09 2 0.55 0.55 19.36

TEAMS