TEAM STATISTIC
Player PTS AST BLK REB STL
Arki Dikania Wisnu 168 43 9 71 15
Laurentius Steven Oei 154 43 2 80 7
Widyanta Putra Teja 222 73 3 83 23
Elijah Johad Foster 234 26 8 160 9
M. Sandy Ibrahim Aziz 180 13 2 56 21
Avan Seputra 153 34 3 82 15
Juan Laurent Kokodiputra 167 39 1 106 9
Antoni Erga 130 35 2 62 22
Ali Bagir Alhadar 61 9 2 61 10
Kelvin Sanjaya 21 2 3 17 0
Hardianus Hardianus 111 68 0 72 20
Matthew Sebastian Samsi 6 0 0 1 0
Allen Jeffrey West 82 4 27 107 4
Richard Kadeem Jackson 50 4 7 25 4
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
Arki Dikania Wisnu 2.69 0.56 6.94 3.19 4.69 3.44 19.88 4.44 0.94 10.5
Laurentius Steven Oei 1.95 0.09 6.91 3.18 1.41 0.64 20.87 3.64 0.32 7
Widyanta Putra Teja 3.32 0.14 8.82 3.5 2.36 2.14 21.51 3.77 1.05 10.09
Elijah Johad Foster 1.53 0.47 10.18 5.29 4.24 3.18 19.39 9.41 0.53 13.76
M. Sandy Ibrahim Aziz 0.59 0.09 6.95 2.82 1.64 0.91 20.74 2.55 0.95 8.18
Avan Seputra 1.55 0.14 7.55 2.55 1.73 1.23 21.67 3.73 0.68 6.95
Juan Laurent Kokodiputra 1.77 0.05 7.45 2.95 1.82 1.14 22.45 4.82 0.41 7.59
Antoni Erga 1.59 0.09 5.68 2.09 1.23 0.95 19.24 2.82 1 5.91
Ali Bagir Alhadar 0.53 0.12 4.47 1.41 0.71 0.47 12.65 3.59 0.59 3.59
Kelvin Sanjaya 0.29 0.43 2.14 1.29 0.86 0.43 8.68 2.43 0 3
Hardianus Hardianus 3.24 0 5.1 1.62 1.62 1.33 21.25 3.43 0.95 5.29
Matthew Sebastian Samsi 0 0 1.33 0.67 0 0 2.77 0.33 0 2
Allen Jeffrey West 0.4 2.7 6.8 3.1 4.6 2 16.24 10.7 0.4 8.2
Richard Kadeem Jackson 1 1.75 8.75 5 3.5 2.5 19.29 6.25 1 12.5
*Last update 2023-05-31 20:59:48 WIB

TEAMS