TEAM STATISTIC
Player PTS AST BLK REB STL
Kelvin Sanjaya 56 3 7 50 4
Dame Diagne 349 33 28 231 40
Serigne Modou Kane 23 7 4 52 9
Ida Bagus Ananta Wisnu Putra 185 47 0 87 21
Gede Elgi Wimbardi 90 34 0 31 11
Andrew William Lensun 56 17 3 36 10
Julian Alexandre Chalias 164 14 6 140 25
Daniel William Tunasey Salamena 137 24 4 66 13
Karl Patrick Utiarahman 145 31 1 82 16
Erick Ibrahim Junior 10 3 1 4 2
Mohammed Aymane Garudi Arip 10 2 0 9 0
Greans Chandra Bartes Tangkulung 78 27 1 54 7
Jerome Anthony Beane JR 252 55 1 66 27
Justin Jaya Wiyanto 2 1 0 3 1
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
Kelvin Sanjaya 0.25 0.58 4.08 1.83 1.67 1 14.57 4.17 0.33 4.67
Dame Diagne 1.5 1.27 15.14 6.23 4.5 2.45 32.44 10.5 1.82 15.86
Serigne Modou Kane 0.47 0.27 2.33 0.6 0.67 0.33 14.38 3.47 0.6 1.53
Ida Bagus Ananta Wisnu Putra 2.14 0 8.14 2.91 2.45 1.64 24.88 3.95 0.95 8.41
Gede Elgi Wimbardi 1.62 0 4.86 1.24 1.81 1.48 15.48 1.48 0.52 4.29
Andrew William Lensun 0.77 0.14 3.5 0.86 1.14 0.64 12.34 1.64 0.45 2.55
Julian Alexandre Chalias 0.61 0.26 5.87 3.04 2.26 1.04 22.26 6.09 1.09 7.13
Daniel William Tunasey Salamena 1.09 0.18 7.59 2.18 1.82 1.14 22.91 3 0.59 6.23
Karl Patrick Utiarahman 1.35 0.04 7.48 2.3 1.13 0.78 23.7 3.57 0.7 6.3
Erick Ibrahim Junior 0.33 0.11 1.22 0.44 0.67 0.11 4.76 0.44 0.22 1.11
Mohammed Aymane Garudi Arip 0.15 0 1.31 0.38 0.15 0 5.18 0.69 0 0.77
Greans Chandra Bartes Tangkulung 1.42 0.05 4.11 1.42 1.79 1.05 15.39 2.84 0.37 4.11
Jerome Anthony Beane JR 4.58 0.08 18.08 7.67 2.33 1.92 33.04 5.5 2.25 21
Justin Jaya Wiyanto 0.17 0 1.5 0.17 0 0 2.81 0.5 0.17 0.33
*Last update 2023-05-31 20:59:33 WIB

TEAMS