TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Moh Alan As'adi | 68 | 21 | 1 | 55 | 8 |
Indra Muhammad | 91 | 19 | 2 | 49 | 15 |
Hans Abraham | 140 | 24 | 2 | 51 | 9 |
Pandu Wiguna | 92 | 10 | 7 | 75 | 12 |
M. Reza Fahdani Guntara | 150 | 18 | 8 | 118 | 12 |
Bryan Adha Elang Praditya | 20 | 10 | 2 | 20 | 2 |
Yosua Yosua | 21 | 16 | 0 | 14 | 0 |
Muhammad Fhirdan Guntara | 73 | 73 | 0 | 57 | 26 |
Yudha Saputera | 315 | 108 | 3 | 98 | 28 |
Teemo Teemo | 5 | 5 | 0 | 3 | 4 |
Fernando Fransco Manansang | 68 | 19 | 0 | 50 | 10 |
Yusuf Ammar Firdaus | 5 | 1 | 0 | 1 | 0 |
Brandone Francis | 466 | 52 | 3 | 123 | 24 |
Jarred Dwayne Shaw | 338 | 23 | 11 | 164 | 6 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Moh Alan As'adi | 1.05 | 0.05 | 3.65 | 1.15 | 0.6 | 0.45 | 17.78 | 2.75 | 0.4 | 3.4 |
Indra Muhammad | 0.9 | 0.1 | 3.76 | 1.33 | 1 | 0.81 | 13.72 | 2.33 | 0.71 | 4.33 |
Hans Abraham | 1.09 | 0.09 | 5.68 | 2 | 0.5 | 0.41 | 17.85 | 2.32 | 0.41 | 6.36 |
Pandu Wiguna | 0.5 | 0.35 | 2.9 | 1.8 | 1.8 | 1 | 16.53 | 3.75 | 0.6 | 4.6 |
M. Reza Fahdani Guntara | 0.9 | 0.4 | 5.45 | 2.8 | 2.6 | 1.7 | 26.38 | 5.9 | 0.6 | 7.5 |
Bryan Adha Elang Praditya | 0.67 | 0.13 | 1.2 | 0.53 | 0.8 | 0.27 | 7.92 | 1.33 | 0.13 | 1.33 |
Yosua Yosua | 0.89 | 0 | 1.11 | 0.39 | 0.11 | 0.11 | 5.38 | 0.78 | 0 | 1.17 |
Muhammad Fhirdan Guntara | 3.48 | 0 | 3.29 | 1.19 | 1.81 | 0.9 | 22.24 | 2.71 | 1.24 | 3.48 |
Yudha Saputera | 4.91 | 0.14 | 12.32 | 5.05 | 2.18 | 1.64 | 31.2 | 4.45 | 1.27 | 14.32 |
Teemo Teemo | 0.83 | 0 | 1.17 | 0.33 | 0 | 0 | 8.49 | 0.5 | 0.67 | 0.83 |
Fernando Fransco Manansang | 0.95 | 0 | 2.75 | 1.35 | 0.9 | 0.4 | 12.14 | 2.5 | 0.5 | 3.4 |
Yusuf Ammar Firdaus | 0.25 | 0 | 1 | 0.25 | 0.5 | 0.5 | 2.67 | 0.25 | 0 | 1.25 |
Brandone Francis | 2.89 | 0.17 | 17.33 | 8.56 | 9.22 | 6.94 | 26.61 | 6.83 | 1.33 | 25.89 |
Jarred Dwayne Shaw | 1.28 | 0.61 | 11.44 | 7.17 | 4.72 | 3.56 | 19.61 | 9.11 | 0.33 | 18.78 |
*Last update 2023-05-31 20:59:41 WIB