TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Moh Alan As'adi 20 355:31 31.5 27.1 40.0 75 2.75 1.05 0.05 0.4 3.4
Indra Muhamad 35 508:53 33.1 28.9 44.1 81 2.31 0.74 0.14 0.66 3.8
Hans Abraham 36 733:50 34.4 35.9 21.7 83 2.64 1.25 0.06 0.81 6.61
Pandu Wiguna 33 552:27 51.7 0.0 52.3 52 3.55 0.64 0.3 0.61 3.58
M. Reza Fahdani Guntara 31 852:36 49.7 30.8 54.9 67 6.87 0.94 0.65 0.58 8.19
Bryan Adha Elang Praditya 21 156:21 47.6 0.0 47.6 36 1.29 0.52 0.14 0.19 1.19
Yosua Yosua 26 116:58 30.8 29.4 33.3 100 0.69 0.77 0 0 0.88
Muhammad Fhirdan Guntara 35 801:57 37.7 18.9 50.6 49 2.57 3.26 0.03 1.23 3.89
Yudha Saputera 36 1164:21 39.1 36.3 42.6 72 4.64 4.58 0.11 1.56 13.53
Sulthan Fauzan 6 67:10 38.9 37.5 40.0 100 1.83 0.17 0 0.5 3.17
Teemo Teemo 14 107:40 35.7 37.5 33.3 75 0.64 0.86 0 0.43 1.14
Fernando Fransco Manansang 34 430:56 49.5 36.4 53.2 58 2.71 0.85 0.12 0.44 3.74
Yusuf Ammar Firdaus 5 14:38 16.7 20.0 0.0 100 0.2 0.2 0 0 1
Brandone Francis 31 771:13 47.9 26.0 59.7 76 6.55 2.84 0.26 1.13 23.9
Jarred Dwayne Shaw 32 615:31 55.6 33.8 60.2 70 8.94 1.31 0.75 0.53 18.09

TEAMS