TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Nuke Tri Saputra | 236 | 29 | 2 | 85 | 25 |
Restu Dwi Purnomo | 68 | 10 | 2 | 40 | 8 |
Ali Mustofa | 25 | 5 | 0 | 32 | 7 |
Yanuar Dwi Priasmoro | 27 | 13 | 0 | 12 | 2 |
Andre Adrianno | 180 | 26 | 1 | 52 | 15 |
Samuel Devin Susanto | 151 | 26 | 1 | 61 | 9 |
Avin Kurniawan | 9 | 3 | 0 | 4 | 2 |
David Simeon Pandjaitan | 6 | 0 | 0 | 0 | 0 |
Ikram Fadhil | 288 | 68 | 9 | 154 | 40 |
Aldi Falentino | 14 | 6 | 0 | 5 | 0 |
Valentinus Michael Reinaldi | 0 | 1 | 0 | 5 | 0 |
Darren Benaya Budiman | 2 | 1 | 0 | 5 | 1 |
Victory Jacob Emilio Lobbu | 67 | 37 | 1 | 44 | 16 |
Cameron Jamal Coleman | 429 | 60 | 1 | 183 | 41 |
Fuquan Kahlil Niles | 136 | 24 | 36 | 170 | 7 |
Argus Sanyudy | 89 | 12 | 3 | 81 | 11 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Nuke Tri Saputra | 1.53 | 0.11 | 12.21 | 4.26 | 2.68 | 2 | 27.06 | 4.47 | 1.32 | 12.42 |
Restu Dwi Purnomo | 0.43 | 0.09 | 3 | 0.96 | 1 | 0.7 | 14.02 | 1.74 | 0.35 | 2.96 |
Ali Mustofa | 0.36 | 0 | 2 | 0.86 | 0.14 | 0.07 | 11.6 | 2.29 | 0.5 | 1.79 |
Yanuar Dwi Priasmoro | 0.76 | 0 | 1.76 | 0.41 | 0.41 | 0.41 | 10.79 | 0.71 | 0.12 | 1.59 |
Andre Adrianno | 1.13 | 0.04 | 6.43 | 2.43 | 2.35 | 1.61 | 21.4 | 2.26 | 0.65 | 7.83 |
Samuel Devin Susanto | 1.18 | 0.05 | 5.73 | 2.55 | 2.23 | 1.27 | 21.6 | 2.77 | 0.41 | 6.86 |
Avin Kurniawan | 0.6 | 0 | 1.8 | 0.6 | 0.8 | 0.4 | 6.47 | 0.8 | 0.4 | 1.8 |
David Simeon Pandjaitan | 0 | 0 | 1.67 | 0.67 | 0.67 | 0.33 | 3.86 | 0 | 0 | 2 |
Ikram Fadhil | 2.96 | 0.39 | 11.96 | 4.35 | 4.52 | 2.74 | 32.66 | 6.7 | 1.74 | 12.52 |
Aldi Falentino | 1.2 | 0 | 3.4 | 1.2 | 0 | 0 | 8.73 | 1 | 0 | 2.8 |
Valentinus Michael Reinaldi | 0.33 | 0 | 0.67 | 0 | 0 | 0 | 7.28 | 1.67 | 0 | 0 |
Darren Benaya Budiman | 0.13 | 0 | 0.5 | 0 | 0.5 | 0.25 | 4.04 | 0.63 | 0.13 | 0.25 |
Victory Jacob Emilio Lobbu | 1.61 | 0.04 | 3.39 | 1 | 1.35 | 0.7 | 13.49 | 1.91 | 0.7 | 2.91 |
Cameron Jamal Coleman | 2.61 | 0.04 | 13.74 | 6.57 | 5.65 | 4.35 | 24.8 | 7.96 | 1.78 | 18.65 |
Fuquan Kahlil Niles | 1.33 | 2 | 6.5 | 3.11 | 2.39 | 1.11 | 19.39 | 9.44 | 0.39 | 7.56 |
Argus Sanyudy | 0.55 | 0.14 | 3.55 | 1.32 | 2.55 | 1.41 | 17.17 | 3.68 | 0.5 | 4.05 |
*Last update 2023-05-31 20:59:20 WIB