TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Stevan Wilfredo Neno 29 822:04 38.6 36.5 42.6 72 2.9 1.38 0.03 1.24 11.86
Firman Yohanes Situmorang 25 362:38 39.1 21.4 43.6 64 2.6 0.36 0.04 0.56 3
Gunawan Gunawan 26 362:59 32.3 24.1 45.7 55 2.38 0.46 0.15 0.5 3.27
Fisyaiful Amir 7 138:38 43.2 28.6 50.0 78 3.43 1.29 0 1 7
Kelly Purwanto 25 521:21 27.3 30.4 22.6 71 2.44 4 0 0.96 3.04
Muhammad Surya Jayadiwangsa 3 20:33 33.3 0.0 33.3 0 0.33 0 0.33 0 0.67
Tifan Eka Pradita 16 210:38 35.7 10.0 41.3 53 1.19 0.88 0.06 0.25 3.56
Dio Syahputra Dyanza 6 18:33 0.0 0.0 0.0 0 0 0 0 0.17 0
Daniel Timothy Wenas 20 336:16 22.2 15.4 28.6 54 3.05 1.3 0.15 0.85 2.75
Diftha Pratama 22 465:36 46.4 46.3 46.5 73 3.55 1.59 0.14 0.86 5.64
Joseph Paian De Smet 23 310:10 40.5 36.2 46.9 37 1.57 1.17 0 0.43 3.83
Stefan Carsera 27 545:04 31.9 31.4 32.2 64 3.48 0.93 0.26 0.44 5.78
Saddam Asyruna 23 207:01 15.4 13.3 16.7 67 0.87 0.7 0.04 0.39 0.78
Yosua Otto Sunarko Judaprajitna 27 523:44 40.9 19.4 47.9 60 2.89 0.33 0.33 0.52 5.19
Ronnie Lee Boyce III 20 524:38 46.8 33.6 51.9 61 10.05 2.95 1.2 1.95 24.2
Hillario Echo Hondo 1 1:37 0.0 0.0 0.0 0 0 0 0 0 0
Emmanuel Martin Malou 10 206:50 44.1 43.9 44.4 79 6.7 1.2 0.9 0.5 15.6
Joe-Junior Mvuezolo 7 154:37 42.1 26.7 45.9 69 4.29 2.14 0.71 1 13.57
Scott James Sill II 7 99:08 29.1 28.1 30.4 33 4.71 0.57 0 0.14 6.14
Lewis Junior Diankulu 10 202:50 48.1 0.0 48.5 35 7.9 1.1 0.9 0.2 14.7

TEAMS