TEAM STATISTIC |
---|
Player | PTS | AST | BLK | REB | STL |
---|---|---|---|---|---|
Stevan Wilfredo Neno | 288 | 29 | 1 | 68 | 28 |
Firman Yohanes Situmorang | 58 | 7 | 0 | 56 | 12 |
Gunawan Gunawan | 75 | 11 | 3 | 52 | 12 |
Kelly Purwanto | 69 | 83 | 0 | 53 | 20 |
Muhammad Surya Jayadiwangsa | 2 | 0 | 1 | 1 | 0 |
Tifan Eka Pradita | 57 | 14 | 1 | 19 | 4 |
Dio Syahputra Dyanza | 0 | 0 | 0 | 0 | 1 |
Daniel Timothy Wenas | 36 | 19 | 0 | 37 | 12 |
Diftha Pratama | 80 | 25 | 2 | 56 | 15 |
Joseph Paian Desmet | 51 | 13 | 0 | 26 | 6 |
Stefan Carsera | 117 | 17 | 7 | 60 | 8 |
Saddam Asyurna | 16 | 9 | 0 | 15 | 6 |
Yosua Otto Sunarko Judaprajitna | 116 | 8 | 8 | 67 | 13 |
Ronnie Lee Boyce III | 386 | 42 | 16 | 156 | 32 |
Hillario Echo Hondo | 0 | 0 | 0 | 0 | 0 |
Emmanuel Martin Malou | 156 | 12 | 9 | 67 | 5 |
Joe-Junior Mvuezolo | 95 | 15 | 5 | 30 | 7 |
Scott James Sill II | 43 | 4 | 0 | 33 | 1 |
Lewis Junior Diankulu | 30 | 2 | 3 | 19 | 1 |
Averages
Player | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Stevan Wilfredo Neno | 1.32 | 0.05 | 10.68 | 4.27 | 2.36 | 1.73 | 30.25 | 3.09 | 1.27 | 13.09 |
Firman Yohanes Situmorang | 0.33 | 0 | 2.62 | 1 | 1.05 | 0.71 | 14.08 | 2.67 | 0.57 | 2.76 |
Gunawan Gunawan | 0.55 | 0.15 | 4.25 | 1.35 | 0.9 | 0.45 | 15.27 | 2.6 | 0.6 | 3.75 |
Kelly Purwanto | 4.15 | 0 | 3.05 | 0.95 | 1.3 | 0.95 | 21.76 | 2.65 | 1 | 3.45 |
Muhammad Surya Jayadiwangsa | 0 | 0.33 | 1 | 0.33 | 0 | 0 | 6.85 | 0.33 | 0 | 0.67 |
Tifan Eka Pradita | 0.88 | 0.06 | 3.5 | 1.25 | 1.88 | 1 | 13.16 | 1.19 | 0.25 | 3.56 |
Dio Syahputra Dyanza | 0 | 0 | 0.5 | 0 | 0 | 0 | 3.09 | 0 | 0.17 | 0 |
Daniel Timothy Wenas | 1.46 | 0 | 4.15 | 1 | 1 | 0.54 | 19.26 | 2.85 | 0.92 | 2.77 |
Diftha Pratama | 1.67 | 0.13 | 3.4 | 1.6 | 1.93 | 1.33 | 21.64 | 3.73 | 1 | 5.33 |
Joseph Paian Desmet | 0.81 | 0 | 2.88 | 1.19 | 0.88 | 0.25 | 11.8 | 1.63 | 0.38 | 3.19 |
Stefan Carsera | 0.85 | 0.35 | 5.75 | 1.8 | 1.95 | 1.4 | 20.55 | 3 | 0.4 | 5.85 |
Saddam Asyurna | 0.53 | 0 | 1.35 | 0.29 | 0.35 | 0.24 | 7.94 | 0.88 | 0.35 | 0.94 |
Yosua Otto Sunarko Judaprajitna | 0.36 | 0.36 | 5.05 | 2.09 | 1.5 | 0.86 | 20.85 | 3.05 | 0.59 | 5.27 |
Ronnie Lee Boyce III | 2.8 | 1.07 | 21.2 | 9.8 | 6.27 | 4.13 | 27.07 | 10.4 | 2.13 | 25.73 |
Hillario Echo Hondo | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 0 |
Emmanuel Martin Malou | 1.2 | 0.9 | 11.1 | 4.9 | 4.2 | 3.3 | 20.68 | 6.7 | 0.5 | 15.6 |
Joe-Junior Mvuezolo | 2.14 | 0.71 | 10.86 | 4.57 | 5.57 | 3.86 | 22.09 | 4.29 | 1 | 13.57 |
Scott James Sill II | 0.57 | 0 | 7.86 | 2.29 | 0.86 | 0.29 | 14.16 | 4.71 | 0.14 | 6.14 |
Lewis Junior Diankulu | 0.67 | 1 | 11 | 4 | 7 | 2 | 15.6 | 6.33 | 0.33 | 10 |
*Last update 2023-05-31 20:59:46 WIB