TEAM STATISTIC
Player GP Min FG% 3P% 2P% FT% RPG APG BPG SPG PPG
Vincent Rivaldi Kosasih 36 549:47 48.6 0.0 49.1 49 4.06 0.56 0.44 0.56 3.78
Muhammad Hardian Wicaksono 33 457:50 35.6 25.0 46.2 53 2.09 0.76 0.15 0.33 3.21
Andakara Prastawa Dhyaksa 28 783:15 37.5 34.2 42.3 82 3.43 4 0.14 2.43 15.18
Dashaun Najee Wiggins 21 356:32 45.8 37.8 49.7 68 4.52 2.33 0.14 1.19 13.67
M. Kharis Agung Indarji 16 144:17 25.6 7.1 36.0 67 2 1.13 0 0.31 1.44
Govinda Julian Saputra 36 492:10 36.9 21.9 43.7 38 2.81 0.53 0.19 0.61 2.61
Reggie William Mononimbar 12 205:18 39.7 36.8 40.7 67 2.5 1.92 0.08 1 5.75
Aldy Izzatur Rachman 31 536:20 38.3 28.0 44.6 71 3.23 0.35 0.29 0.52 4.23
Yesaya Alessandro Saudale 36 819:52 37.1 22.0 43.3 62 3.06 3.33 0.14 1.64 8.78
Muhamad Arighi 36 1015:10 40.0 34.6 50.8 70 3.39 2.14 0.17 1.03 11.94
Hendrick Xavi Yonga 32 603:24 46.4 24.3 60.6 50 2.09 1.53 0.16 0.72 6.09
Abiyyu Ramadhan 20 89:29 45.5 0.0 45.5 50 1.05 0.05 0.1 0.2 0.55
Agassi Yeshe Goantara 5 150:56 27.1 28.6 25.0 82 4 1.4 0.2 1 10.2
Esha Lapian 6 28:04 40.0 0.0 100.0 0 0.83 0 0 0 0.67
Pringgo Regowo 8 41:31 23.5 20.0 25.0 75 0.88 0.13 0.13 0.13 1.5
Dominique Leondras Sutton 34 731:17 50.1 33.3 54.2 68 10.29 1.62 0.53 1.65 13.38
Michael Dennis Laster 15 269:48 52.8 36.4 55.1 77 3.87 0.53 0.07 0.53 7.2

TEAMS