PLAYERS

Gunawan Gunawan
- Born 23/12/1992
- Age 29 Year
- Height 190 cm
- Weight 82 kg
- Team Amartha Hangtuah
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Amartha Hangtuah Jakarta | 0.59 | 0.27 | 5.32 | 1.41 | 0.77 | 0.36 | 20.45 | 3.18 | 0.45 | 3.64 |
IBL Pertamax 2020 | Amartha Hangtuah Jakarta | 0.17 | 0.08 | 4.92 | 2.17 | 1.33 | 0.75 | 13.34 | 2.25 | 0.33 | 6 |
IBL Pertamax 2021 | Amartha Hangtuah Jakarta | 0.75 | 0.38 | 5.13 | 1.69 | 0.81 | 0.69 | 18.69 | 3 | 0.31 | 5.31 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
NSH Mountain Gold Timika | 29 Mar, 2022 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 5 | 2 | 0 |
Satya Wacana Salatiga | 16 Jan, 2022 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
DNA Bima Perkasa Jogja | 18 Jan, 2022 | 0 | 2 | 5 | 2 | 6 | 4 | 0 | 4 | 4 | 1 |
Indonesia Patriots | 20 Jan, 2022 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
Tangerang Hawks Basketball Club | 22 Jan, 2022 | 0 | 0 | 4 | 1 | 3 | 4 | 1 | 5 | 3 | 1 |
West Bandits Combiphar Solo | 29 Jan, 2022 | 1 | 0 | 7 | 2 | 5 | 0 | 1 | 1 | 3 | 1 |
Satria Muda Pertamina Jakarta | 31 Jan, 2022 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Bumi Borneo Basketball Pontianak | 03 Mar, 2022 | 0 | 2 | 8 | 2 | 4 | 2 | 1 | 3 | 3 | 0 |
Pacific Caesar Surabaya | 04 Mar, 2022 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
Bali United Basketball | 05 Mar, 2022 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Dewa United Surabaya | 07 Mar, 2022 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NSH Mountain Gold Timika | 08 Mar, 2022 | 1 | 0 | 9 | 5 | 11 | 2 | 3 | 5 | 3 | 0 |
Prawira Bandung | 10 Mar, 2022 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 0 |
Evos Thunder Bogor | 12 Mar, 2022 | 0 | 0 | 7 | 2 | 5 | 4 | 3 | 7 | 3 | 0 |
RANS PIK Basketball Club | 14 Mar, 2022 | 1 | 0 | 8 | 3 | 9 | 2 | 1 | 3 | 5 | 2 |
Pelita Jaya Bakrie Jakarta | 16 Mar, 2022 | 1 | 1 | 12 | 2 | 5 | 4 | 0 | 4 | 7 | 1 |
Bali United Basketball | 18 Mar, 2022 | 1 | 0 | 11 | 4 | 10 | 5 | 2 | 7 | 7 | 2 |
Evos Thunder Bogor | 21 Mar, 2022 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 0 |
RANS PIK Basketball Club | 23 Mar, 2022 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
Pelita Jaya Bakrie Jakarta | 24 Mar, 2022 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Dewa United Surabaya | 27 Mar, 2022 | 0 | 0 | 8 | 1 | 2 | 5 | 2 | 7 | 0 | 0 |
Prawira Bandung | 28 Mar, 2022 | 0 | 0 | 6 | 2 | 6 | 2 | 1 | 3 | 4 | 2 |
Match