Profile   Roster   Schedule Statistic

SOCIAL MEDIA

Height Shirt Number Player Position
0 4   ABRAHAM GRAHITA G
0 23   AVAN SEPUTRA SG
0 7   DEVON VAN OOSTRUM PG
0 1   DIFTHA PRATAMA SG
0 17   FISYAIFUL AMIR SG
0 25   FRANK JOHNSON PG
0 13   KALEB RAMOT F
0 32   LESTER PROSPER C
0 1   MUHAMAD ARIGHI G
0 34   Pandu WIGUNA C/P
0 19   REZA GUNTARA F
0 15   VINCENT KOSASIH C
0 8   YUDHA SAPUTERA PG

DATE/TIME : May 03, 2025 | 19:30 VENUE : BRITAMA ARENA

INDONESIA STARS

129

FINAL

144

FOREIGN STARS

Totals
Player PTS AST BLK REB STL
Pandu WIGUNA 9 1 0 6 0
REZA GUNTARA 8 1 0 5 0
KALEB RAMOT 9 4 0 2 0
FISYAIFUL AMIR 8 1 0 1 1
AVAN SEPUTRA 0 2 0 2 1
DIFTHA PRATAMA 0 2 0 0 0
FRANK JOHNSON 5 1 0 4 1
VINCENT KOSASIH 9 1 0 1 1
LESTER PROSPER 40 2 0 13 1
ABRAHAM GRAHITA 20 6 0 3 0
DEVON VAN OOSTRUM 13 11 0 5 2
MUHAMAD ARIGHI 8 0 0 2 0
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
Pandu WIGUNA 1 0 10 4 0 0 17.63 6 0 9
REZA GUNTARA 1 0 12 3 0 0 20.35 5 0 8
KALEB RAMOT 4 0 5 3 0 0 12.82 2 0 9
FISYAIFUL AMIR 1 0 4 4 0 0 9.02 1 1 8
AVAN SEPUTRA 2 0 2 0 0 0 13.3 2 1 0
DIFTHA PRATAMA 2 0 1 0 0 0 7.82 0 0 0
FRANK JOHNSON 1 0 9 2 0 0 16.48 4 1 5
VINCENT KOSASIH 1 0 5 4 2 1 11.53 1 1 9
LESTER PROSPER 2 0 30 18 2 1 31.48 13 1 40
ABRAHAM GRAHITA 6 0 11 7 0 0 23.97 3 0 20
DEVON VAN OOSTRUM 11 0 16 5 0 0 28.25 5 2 13
MUHAMAD ARIGHI 0 0 3 3 0 0 7.35 2 0 8
TEAMS