Profile   Roster   Schedule Statistic

SOCIAL MEDIA

Height Shirt Number Player Position
0 6   ABRAHAM WENAS PG
0 9   AGASSI YESHE GOANTARA G
0 13   ARI DAFFA C
0 33   ARKI DIKANIA WISNU SF
0 24   DANIEL SALAMENA SG
0 27   EBRAHIM LOPEZ SF
0 12   ESHA LAPIAN F
0 66   GALANK GUNAWAN C
0 14   JULIAN CHALIAS PF
0 22   KEVIN MOSES SG/
0 27   MODOU KANE C
0 3   YESAYA SAUDALE G

DATE/TIME : May 03, 2025 | 16:15 VENUE : BRITAMA ARENA

TEAM MERAH

112

FINAL

104

TEAM PUTIH

Totals
Player PTS AST BLK REB STL
ARKI DIKANIA WISNU 15 6 0 7 0
AGASSI YESHE GOANTARA 10 1 0 4 3
YESAYA SAUDALE 11 4 0 4 3
DANIEL SALAMENA 6 0 0 4 0
ABRAHAM WENAS 10 9 0 0 1
JULIAN CHALIAS 11 1 0 7 1
KEVIN MOSES 16 0 0 3 0
ESHA LAPIAN 6 3 0 5 0
GALANK GUNAWAN 0 0 0 1 0
ARI DAFFA 6 1 1 6 2
EBRAHIM LOPEZ 21 1 0 5 1
MODOU KANE 0 0 0 2 1
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
ARKI DIKANIA WISNU 6 0 9 5 4 4 21.23 7 0 15
AGASSI YESHE GOANTARA 1 0 10 5 0 0 21.25 4 3 10
YESAYA SAUDALE 4 0 10 4 0 0 21.23 4 3 11
DANIEL SALAMENA 0 0 5 3 0 0 18.77 4 0 6
ABRAHAM WENAS 9 0 8 4 2 2 18.77 0 1 10
JULIAN CHALIAS 1 0 9 5 2 1 22.02 7 1 11
KEVIN MOSES 0 0 15 8 1 0 21.33 3 0 16
ESHA LAPIAN 3 0 6 3 0 0 14.4 5 0 6
GALANK GUNAWAN 0 0 0 0 0 0 3.57 1 0 0
ARI DAFFA 1 1 8 3 0 0 14.42 6 2 6
EBRAHIM LOPEZ 1 0 13 9 4 2 17.37 5 1 21
MODOU KANE 0 0 0 0 0 0 5.65 2 1 0
TEAMS