Profile   Roster   Schedule Statistic

SOCIAL MEDIA

Height Shirt Number Player Position
0 13   ALI BAGIR F
0 14   AVEN PRATAMA PF
0 9   DAFFA DHOIFULLAH PG
0 5   DANIEL WENAS SF
0 3   HANS ABRAHAM G
0 3   JARRON CRUMP G
0 13   PONSIANUS INDRAWAN C/P
0 24   PUTU PANDE C/P
0 7   STEVEN ORLANDO G
0 52   SURLIYADIN SURLIYADIN SF
0 71   WIDYANTA TEJA PG
0 8   XAVIER FORD F

DATE/TIME : May 03, 2025 | 16:15 VENUE : BRITAMA ARENA

TEAM MERAH

112

FINAL

104

TEAM PUTIH

Totals
Player PTS AST BLK REB STL
ALI BAGIR 14 0 0 8 1
WIDYANTA TEJA 18 1 0 2 0
HANS ABRAHAM 6 1 0 0 1
DAFFA DHOIFULLAH 11 3 0 6 0
AVEN PRATAMA 8 4 0 7 1
DANIEL WENAS 0 0 0 4 1
PONSIANUS INDRAWAN 7 1 0 3 0
PUTU PANDE 7 1 0 1 0
JARRON CRUMP 28 5 0 4 0
STEVEN ORLANDO 0 2 0 1 0
SURLIYADIN SURLIYADIN 5 2 0 1 0
Averages
Player APG BLKPG FGAPG FGMPG FTAPG FTMPG MPG RPG STPG PPG
ALI BAGIR 0 0 14 6 0 0 25.75 8 1 14
WIDYANTA TEJA 1 0 14 7 0 0 16.38 2 0 18
HANS ABRAHAM 1 0 6 2 0 0 11.88 0 1 6
DAFFA DHOIFULLAH 3 0 8 4 0 0 21.92 6 0 11
AVEN PRATAMA 4 0 8 3 0 0 26.4 7 1 8
DANIEL WENAS 0 0 4 0 0 0 13.6 4 1 0
PONSIANUS INDRAWAN 1 0 4 3 0 0 18.5 3 0 7
PUTU PANDE 1 0 4 3 0 0 16.38 1 0 7
JARRON CRUMP 5 0 20 13 1 1 23.62 4 0 28
STEVEN ORLANDO 2 0 3 0 0 0 10.9 1 0 0
SURLIYADIN SURLIYADIN 2 0 2 2 0 0 14.67 1 0 5
TEAMS