PLAYERS

Agus Salim
- Born 23/06/1997
- Age 24 Year
- Height 197 cm
- Weight 94 kg
- Team RANS PIK Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | RANS PIK Basketball Club | 0.19 | 0.52 | 4.33 | 1.86 | 1.52 | 0.81 | 17.93 | 3.95 | 0.52 | 4.52 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
West Bandits Combiphar Solo | 15 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Caesar Surabaya | 17 Jan, 2022 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 0 |
Satria Muda Pertamina Jakarta | 19 Jan, 2022 | 0 | 1 | 7 | 1 | 3 | 3 | 3 | 6 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 21 Jan, 2022 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
Tangerang Hawks Basketball Club | 30 Jan, 2022 | 0 | 1 | 10 | 6 | 15 | 3 | 1 | 4 | 1 | 0 |
DNA Bima Perkasa Jogja | 01 Feb, 2022 | 0 | 0 | 6 | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
Indonesia Patriots | 04 Mar, 2022 | 0 | 1 | 4 | 1 | 3 | 4 | 4 | 8 | 0 | 0 |
Satya Wacana Salatiga | 03 Mar, 2022 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Evos Thunder Bogor | 06 Mar, 2022 | 0 | 1 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 0 |
NSH Mountain Gold Timika | 07 Mar, 2022 | 0 | 0 | 7 | 4 | 8 | 3 | 5 | 8 | 0 | 0 |
Prawira Bandung | 09 Mar, 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewa United Surabaya | 11 Mar, 2022 | 0 | 0 | 8 | 6 | 16 | 4 | 4 | 8 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 13 Mar, 2022 | 0 | 3 | 5 | 3 | 6 | 3 | 1 | 4 | 0 | 0 |
Amartha Hangtuah Jakarta | 14 Mar, 2022 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 3 | 0 | 0 |
Bali United Basketball | 16 Mar, 2022 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 3 | 0 | 0 |
NSH Mountain Gold Timika | 17 Mar, 2022 | 0 | 0 | 5 | 3 | 8 | 6 | 3 | 9 | 0 | 0 |
Evos Thunder Bogor | 20 Mar, 2022 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 |
Prawira Bandung | 22 Mar, 2022 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Amartha Hangtuah Jakarta | 23 Mar, 2022 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 25 Mar, 2022 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Bali United Basketball | 27 Mar, 2022 | 0 | 0 | 7 | 2 | 4 | 1 | 3 | 4 | 0 | 0 |
Match