PLAYERS

Danny Ray
- Born 26/11/1997
- Age 24 Year
- Height 181 cm
- Weight 79 kg
- Team Tangerang Hawks Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Tangerang Hawks Basketball Club | 1.23 | 0.09 | 10.5 | 3.68 | 2.59 | 2 | 32.95 | 3.23 | 0.68 | 10.95 |
IBL Pertamax 2021 | Prawira Bandung | 0.56 | 0 | 3.39 | 1.28 | 0.83 | 0.56 | 10.42 | 1.67 | 0.28 | 3.72 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satria Muda Pertamina Jakarta | 30 Mar, 2022 | 1 | 0 | 11 | 4 | 12 | 0 | 0 | 0 | 6 | 2 |
Evos Thunder Bogor | 17 Jan, 2022 | 0 | 1 | 7 | 3 | 8 | 2 | 0 | 2 | 2 | 2 |
Bali United Basketball | 18 Jan, 2022 | 4 | 0 | 10 | 5 | 15 | 2 | 1 | 3 | 5 | 2 |
Dewa United Surabaya | 20 Jan, 2022 | 2 | 0 | 9 | 3 | 11 | 2 | 2 | 4 | 6 | 2 |
Amartha Hangtuah Jakarta | 22 Jan, 2022 | 2 | 0 | 9 | 4 | 12 | 2 | 3 | 5 | 5 | 2 |
RANS PIK Basketball Club | 30 Jan, 2022 | 0 | 0 | 12 | 4 | 10 | 2 | 0 | 2 | 3 | 1 |
Prawira Bandung | 01 Feb, 2022 | 1 | 0 | 11 | 3 | 11 | 2 | 0 | 2 | 6 | 1 |
NSH Mountain Gold Timika | 03 Mar, 2022 | 3 | 0 | 13 | 3 | 7 | 1 | 2 | 3 | 8 | 1 |
Pelita Jaya Bakrie Jakarta | 10 Mar, 2022 | 2 | 0 | 13 | 6 | 15 | 2 | 1 | 3 | 8 | 3 |
Satya Wacana Salatiga | 04 Mar, 2022 | 0 | 1 | 14 | 3 | 7 | 6 | 0 | 6 | 8 | 1 |
DNA Bima Perkasa Jogja | 05 Mar, 2022 | 0 | 0 | 14 | 5 | 14 | 0 | 1 | 1 | 9 | 4 |
Pacific Caesar Surabaya | 07 Mar, 2022 | 3 | 0 | 13 | 6 | 20 | 2 | 2 | 4 | 7 | 3 |
Bumi Borneo Basketball Pontianak | 08 Mar, 2022 | 0 | 0 | 10 | 4 | 10 | 1 | 2 | 3 | 3 | 0 |
West Bandits Combiphar Solo | 12 Mar, 2022 | 1 | 0 | 9 | 3 | 8 | 0 | 2 | 2 | 4 | 1 |
Indonesia Patriots | 14 Mar, 2022 | 1 | 0 | 10 | 2 | 11 | 2 | 3 | 5 | 6 | 2 |
Satria Muda Pertamina Jakarta | 16 Mar, 2022 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 3 | 0 |
DNA Bima Perkasa Jogja | 18 Mar, 2022 | 1 | 0 | 12 | 2 | 10 | 4 | 1 | 5 | 5 | 0 |
Pacific Caesar Surabaya | 21 Mar, 2022 | 1 | 0 | 10 | 4 | 10 | 1 | 0 | 1 | 4 | 1 |
Satya Wacana Salatiga | 23 Mar, 2022 | 1 | 0 | 5 | 2 | 6 | 0 | 1 | 1 | 4 | 2 |
West Bandits Combiphar Solo | 24 Mar, 2022 | 3 | 0 | 12 | 6 | 14 | 3 | 2 | 5 | 6 | 0 |
Indonesia Patriots | 26 Mar, 2022 | 1 | 0 | 11 | 6 | 18 | 2 | 2 | 4 | 4 | 3 |
Bumi Borneo Basketball Pontianak | 28 Mar, 2022 | 0 | 0 | 10 | 3 | 10 | 7 | 1 | 8 | 4 | 2 |
Match