PLAYERS

Daniel Timothy Wenas
- Born 08/08/1992
- Age 29 Year
- Height 190 cm
- Weight 82 kg
- Team Evos Thunder Bogor
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Evos Thunder Bogor | 2.05 | 0.1 | 9.85 | 2.7 | 1.5 | 1.05 | 27.49 | 4.6 | 1.3 | 7.55 |
IBL Pertamax 2020 | Dewa United Surabaya | 1.14 | 0 | 11.43 | 4 | 2.14 | 1.86 | 31.8 | 4.57 | 0.93 | 11.43 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pelita Jaya Bakrie Jakarta | 26 Mar, 2022 | 1 | 0 | 7 | 3 | 8 | 1 | 1 | 2 | 3 | 1 |
Tangerang Hawks Basketball Club | 17 Jan, 2022 | 1 | 0 | 10 | 2 | 7 | 5 | 1 | 6 | 8 | 2 |
Indonesia Patriots | 18 Jan, 2022 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 3 | 5 | 1 |
DNA Bima Perkasa Jogja | 20 Jan, 2022 | 1 | 0 | 7 | 4 | 8 | 5 | 0 | 5 | 3 | 0 |
Satya Wacana Salatiga | 22 Jan, 2022 | 3 | 0 | 7 | 2 | 7 | 2 | 0 | 2 | 4 | 1 |
Satria Muda Pertamina Jakarta | 08 Mar, 2022 | 2 | 0 | 16 | 4 | 10 | 6 | 2 | 8 | 4 | 2 |
Pacific Caesar Surabaya | 31 Jan, 2022 | 3 | 0 | 12 | 3 | 12 | 4 | 2 | 6 | 5 | 1 |
West Bandits Combiphar Solo | 10 Mar, 2022 | 3 | 0 | 11 | 6 | 15 | 3 | 0 | 3 | 8 | 3 |
Bumi Borneo Basketball Pontianak | 05 Mar, 2022 | 0 | 0 | 7 | 1 | 2 | 7 | 1 | 8 | 1 | 0 |
Bali United Basketball | 03 Mar, 2022 | 1 | 0 | 9 | 2 | 5 | 3 | 1 | 4 | 4 | 1 |
RANS PIK Basketball Club | 06 Mar, 2022 | 1 | 1 | 11 | 5 | 10 | 2 | 1 | 3 | 3 | 0 |
Amartha Hangtuah Jakarta | 12 Mar, 2022 | 3 | 0 | 15 | 4 | 12 | 6 | 2 | 8 | 7 | 1 |
NSH Mountain Gold Timika | 14 Mar, 2022 | 2 | 0 | 9 | 2 | 6 | 4 | 1 | 5 | 4 | 0 |
Dewa United Surabaya | 15 Mar, 2022 | 2 | 0 | 15 | 1 | 4 | 1 | 1 | 2 | 9 | 0 |
Prawira Bandung | 16 Mar, 2022 | 2 | 0 | 8 | 1 | 2 | 6 | 0 | 6 | 3 | 0 |
Pelita Jaya Bakrie Jakarta | 18 Mar, 2022 | 2 | 0 | 10 | 3 | 10 | 2 | 0 | 2 | 4 | 2 |
RANS PIK Basketball Club | 20 Mar, 2022 | 2 | 1 | 10 | 1 | 3 | 2 | 0 | 2 | 6 | 1 |
Amartha Hangtuah Jakarta | 21 Mar, 2022 | 5 | 0 | 13 | 4 | 11 | 6 | 1 | 7 | 7 | 3 |
NSH Mountain Gold Timika | 23 Mar, 2022 | 3 | 0 | 8 | 2 | 5 | 5 | 0 | 5 | 5 | 1 |
Dewa United Surabaya | 24 Mar, 2022 | 4 | 0 | 6 | 3 | 10 | 5 | 0 | 5 | 5 | 2 |
Prawira Bandung | 27 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match