PLAYERS

Juan Laurent Kokodiputra
- Born 15/07/1995
- Age 24 Year
- Height 193 cm
- Weight 84 kg
- Team Satria Muda Pertamina
Statistics |
---|
Averages
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FOUL | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL REGULAR SEASON 2017 | Satria Muda Pertamina | 0.67 | 0 | 0.46 | 3 | 1 | 0.67 | 0.33 | 19.94 | 2.83 | 0.5 | 8.17 |
IBL PLAYOFF 2017 | Satria Muda Pertamina | 1 | 0.17 | 0.35 | 1.33 | 0.83 | 0.67 | 0.33 | 12.33 | 2.17 | 0.67 | 3.83 |
IBL Season 2017-2018 | Satria Muda Pertamina | 1.57 | 0.07 | 0.3 | 1.43 | 1.07 | 0.71 | 0.21 | 19.72 | 3.14 | 0.36 | 3.93 |
IBL Playoffs 2017-2018 | Satria Muda Pertamina | 2 | 0 | 0.41 | 1.83 | 1 | 0.67 | 0.5 | 17.62 | 3 | 0.33 | 5.5 |
IBL GO-JEK Tournament | Satria Muda Pertamina | 1.75 | 0 | 0.62 | 4.5 | 0.5 | 1 | 0.5 | 20.49 | 4 | 2.25 | 12 |
CHAMPIONSHIP IBL GO-JEK TOURNAMENT | Satria Muda Pertamina | 0.5 | 0 | 0.44 | 3.5 | 1.5 | 2.5 | 1.5 | 26.79 | 6.5 | 1.5 | 9.5 |
IBL PERTAMAX SEASON 2018-2019 | Satria Muda Pertamina | 1.11 | 0.11 | 0.32 | 1.33 | 1.56 | 0.67 | 0.39 | 17.26 | 2.78 | 0.56 | 3.61 |
IBL PERTAMAX PLAYOFFS 2018-2019 | Satria Muda Pertamina | 1.29 | 0.14 | 0.41 | 1.29 | 0.57 | 0.14 | 0.14 | 14.14 | 1.86 | 0.57 | 3.43 |
*Last update 2019-12-12 18:07:57 WIB