PLAYERS

Kaleb Ramot Gemilang
- Born 30/05/1991
- Age 28 Year
- Height 183 cm
- Weight 74 kg
- Team Stapac Jakarta
Statistics |
---|
Averages
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FOUL | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL PRESEASON 2015 | CLS Knights Surabaya | 1.33 | 0 | 0.41 | 3 | 1.67 | 2.67 | 1.33 | 20.87 | 6 | 1.67 | 7.67 |
CHAMPIONSHIP PRESEASON 2015 | CLS Knights Surabaya | 0.5 | 0 | 0.25 | 2.5 | 0.5 | 2 | 1 | 25.92 | 6.5 | 0 | 7 |
IBL REGULAR SEASON 2015 - 2016 | CLS Knights Surabaya | 1.15 | 0.45 | 0.51 | 3.33 | 1.64 | 1.76 | 0.97 | 18.19 | 4.94 | 0.79 | 7.97 |
2016 IBL PLAYOFFS | CLS Knights Surabaya | 0.33 | 0.5 | 0.38 | 0.83 | 1.5 | 0.67 | 0.5 | 11 | 1.67 | 0.5 | 2.33 |
IBL REGULAR SEASON 2017 | CLS KNIGHTS SURABAYA | 1.62 | 0.08 | 0.45 | 2.92 | 1.23 | 1.08 | 0.92 | 14.22 | 3.54 | 0.46 | 7.62 |
IBL PLAYOFF 2017 | CLS KNIGHTS SURABAYA | 0 | 0 | 0.33 | 0.5 | 1 | 2 | 2 | 4.57 | 1.5 | 0 | 3 |
IBL PERTAMAX SEASON 2018-2019 | Stapac Jakarta | 1.38 | 0.25 | 0.569231 | 4.63 | 2.81 | 2.94 | 2.38 | 27.44 | 4.44 | 0.94 | 12.75 |
IBL PERTAMAX PLAYOFFS 2018-2019 | Stapac Jakarta | 2.5 | 0.25 | 0.32 | 2.25 | 2.75 | 3 | 1.75 | 25.13 | 5.25 | 1.5 | 6.25 |
IBL GO-JEK Tournament | Stapac Jakarta | 1.75 | 0 | 0.46 | 4.5 | 1.5 | 1.5 | 1.25 | 24.44 | 2.5 | 0.75 | 11 |
CHAMPIONSHIP IBL GO-JEK TOURNAMENT | Stapac Jakarta | 1 | 1 | 0.55 | 6 | 3.5 | 2 | 1.5 | 27.14 | 2.5 | 1 | 14.5 |
*Last update 2019-12-12 18:50:24 WIB