PLAYERS

Ruslan Ruslan
- Born 18/08/1989
- Age 30 Year
- Height 198 cm
- Weight 75 kg
- Team Stapac Jakarta
Statistics |
---|
Averages
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FOUL | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL PRESEASON 2015 | Stadium Happy 8 Jakarta | 0.67 | 1 | 0.31 | 1.67 | 2.33 | 3 | 1 | 16.28 | 8 | 0 | 4.33 |
CHAMPIONSHIP PRESEASON 2015 | Stadium Happy 8 Jakarta | 1 | 2 | 0.75 | 3 | 4 | 1 | 1 | 17.04 | 3 | 0 | 7 |
IBL REGULAR SEASON 2015 - 2016 | Stadium Happy 8 Jakarta | 0.68 | 0.6 | 0.31 | 1.24 | 1.04 | 1.96 | 1.2 | 17.16 | 4.48 | 0.64 | 3.84 |
2016 IBL PLAYOFFS | Stadium Happy 8 Jakarta | 2.5 | 1 | 0.44 | 2 | 2.5 | 0.5 | 0.5 | 17.53 | 4 | 0.5 | 5.5 |
IBL REGULAR SEASON 2017 | NSH | 1.25 | 1.75 | 0.43 | 1.5 | 3 | 1.5 | 0 | 21.89 | 5.5 | 1.5 | 3.5 |
IBL PLAYOFF 2017 | Stapac Jakarta | 0.75 | 1 | 0.27 | 0.75 | 0.75 | 0.25 | 0 | 6.42 | 2.5 | 0.25 | 1.75 |
IBL Season 2017-2018 | Stapac Jakarta | 0.3 | 0.4 | 0.28 | 0.9 | 1.1 | 0.3 | 0.3 | 12.38 | 3.3 | 0.2 | 2.4 |
IBL Playoffs 2017-2018 | Stapac Jakarta | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6.29 | 0.5 | 0 | 2 |
IBL GO-JEK Tournament | Stapac Jakarta | 0.5 | 0.25 | 0.4 | 1.5 | 2.75 | 1.5 | 1 | 15.57 | 5.25 | 0.25 | 4 |
CHAMPIONSHIP IBL GO-JEK TOURNAMENT | Stapac Jakarta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.01 | 3 | 0 | 0 |
IBL PERTAMAX SEASON 2018-2019 | Stapac Jakarta | 0.1 | 0 | 0.25 | 0.1 | 1.6 | 0.6 | 0.3 | 5.39 | 1.6 | 0.2 | 0.5 |
*Last update 2019-12-13 05:28:51 WIB