PLAYERS

Alexander Franklyn
- Born 24/09/2000
- Age 21 Year
- Height 180 cm
- Weight 70 kg
- Team Satya Wacana Salatiga
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Pertamax 2020 | Satya Wacana Salatiga | 0.13 | 0 | 0.75 | 0.25 | 0.25 | 0.13 | 3.81 | 0.13 | 0.13 | 0.63 |
IBL Pertamax 2021 | Satya Wacana Salatiga | 1.25 | 0.19 | 8.63 | 3.69 | 3.5 | 1.75 | 23.09 | 3.63 | 1.25 | 10.31 |
IBL Tokopedia 2022 | Satya Wacana Salatiga | 2.5 | 0.4 | 10.95 | 4.3 | 3.75 | 2 | 34.5 | 4.6 | 1.65 | 11.25 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Amartha Hangtuah Jakarta | 16 Jan, 2022 | 5 | 0 | 14 | 4 | 8 | 4 | 1 | 5 | 4 | 0 |
Dewa United Surabaya | 18 Jan, 2022 | 2 | 0 | 15 | 9 | 23 | 1 | 0 | 1 | 6 | 2 |
Bali United Basketball | 20 Jan, 2022 | 5 | 0 | 9 | 4 | 12 | 3 | 1 | 4 | 4 | 2 |
Evos Thunder Bogor | 22 Jan, 2022 | 2 | 0 | 11 | 2 | 8 | 4 | 3 | 7 | 1 | 0 |
Pelita Jaya Bakrie Jakarta | 12 Mar, 2022 | 2 | 1 | 9 | 7 | 18 | 4 | 2 | 6 | 2 | 1 |
NSH Mountain Gold Timika | 01 Feb, 2022 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Prawira Bandung | 11 Mar, 2022 | 3 | 0 | 13 | 3 | 6 | 3 | 1 | 4 | 5 | 0 |
Tangerang Hawks Basketball Club | 04 Mar, 2022 | 0 | 1 | 14 | 1 | 5 | 3 | 1 | 4 | 5 | 0 |
Pacific Caesar Surabaya | 05 Mar, 2022 | 5 | 1 | 8 | 2 | 4 | 1 | 1 | 2 | 1 | 0 |
West Bandits Combiphar Solo | 07 Mar, 2022 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | 4 | 0 | 0 |
DNA Bima Perkasa Jogja | 09 Mar, 2022 | 3 | 1 | 16 | 9 | 26 | 7 | 2 | 9 | 2 | 0 |
Satria Muda Pertamina Jakarta | 14 Mar, 2022 | 2 | 1 | 12 | 4 | 10 | 4 | 1 | 5 | 5 | 2 |
Bumi Borneo Basketball Pontianak | 15 Mar, 2022 | 4 | 0 | 15 | 8 | 20 | 4 | 2 | 6 | 6 | 3 |
Indonesia Patriots | 18 Mar, 2022 | 2 | 1 | 10 | 4 | 11 | 5 | 1 | 6 | 0 | 0 |
DNA Bima Perkasa Jogja | 21 Mar, 2022 | 0 | 0 | 11 | 4 | 12 | 4 | 0 | 4 | 3 | 0 |
Tangerang Hawks Basketball Club | 23 Mar, 2022 | 3 | 0 | 13 | 4 | 13 | 4 | 0 | 4 | 4 | 1 |
Satria Muda Pertamina Jakarta | 25 Mar, 2022 | 1 | 0 | 5 | 1 | 4 | 3 | 0 | 3 | 4 | 1 |
West Bandits Combiphar Solo | 27 Mar, 2022 | 4 | 0 | 11 | 7 | 17 | 4 | 0 | 4 | 1 | 0 |
Indonesia Patriots | 29 Mar, 2022 | 2 | 0 | 9 | 2 | 5 | 3 | 0 | 3 | 2 | 0 |
Bumi Borneo Basketball Pontianak | 30 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Caesar Surabaya | 17 Mar, 2022 | 3 | 1 | 13 | 7 | 15 | 9 | 1 | 10 | 3 | 1 |
Match