PLAYERS

Arki Dikania Wisnu
- Born 15/03/1988
- Age 34 Year
- Height 187 cm
- Weight 87 kg
- Team Satria Muda Pertamina
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Satria Muda Pertamina Jakarta | 3.84 | 0.32 | 7.42 | 2.95 | 3.42 | 2.58 | 21.41 | 3.74 | 1.26 | 8.95 |
IBL Pertamax 2020 | Indonesia Patriots | 2.67 | 0.33 | 5.08 | 2.5 | 2.5 | 1.83 | 20.75 | 3.5 | 1.33 | 7.08 |
IBL Pertamax 2021 | Satria Muda Pertamina Jakarta | 3.57 | 0.52 | 9.05 | 4.43 | 5.33 | 3.9 | 25.11 | 6.24 | 1.14 | 13.43 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pelita Jaya Bakrie Jakarta | 15 Jan, 2022 | 5 | 1 | 9 | 3 | 9 | 2 | 3 | 5 | 2 | 0 |
NSH Mountain Gold Timika | 16 Jan, 2022 | 4 | 0 | 8 | 4 | 13 | 1 | 1 | 2 | 4 | 3 |
RANS PIK Basketball Club | 19 Jan, 2022 | 1 | 0 | 9 | 3 | 11 | 3 | 1 | 4 | 2 | 1 |
Prawira Bandung | 21 Jan, 2022 | 6 | 1 | 16 | 7 | 21 | 5 | 0 | 5 | 3 | 0 |
Evos Thunder Bogor | 08 Mar, 2022 | 5 | 0 | 7 | 1 | 4 | 5 | 2 | 7 | 0 | 0 |
Amartha Hangtuah Jakarta | 31 Jan, 2022 | 5 | 0 | 10 | 5 | 19 | 5 | 1 | 6 | 1 | 1 |
Bali United Basketball | 10 Mar, 2022 | 2 | 1 | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 1 |
Dewa United Surabaya | 09 Mar, 2022 | 0 | 1 | 13 | 4 | 10 | 5 | 1 | 6 | 4 | 1 |
West Bandits Combiphar Solo | 06 Mar, 2022 | 2 | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 3 | 0 |
Indonesia Patriots | 12 Mar, 2022 | 5 | 1 | 5 | 2 | 8 | 6 | 1 | 7 | 1 | 0 |
DNA Bima Perkasa Jogja | 13 Mar, 2022 | 2 | 0 | 10 | 4 | 12 | 4 | 2 | 6 | 3 | 1 |
Satya Wacana Salatiga | 14 Mar, 2022 | 6 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
Tangerang Hawks Basketball Club | 16 Mar, 2022 | 3 | 0 | 8 | 4 | 9 | 3 | 2 | 5 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 17 Mar, 2022 | 3 | 0 | 6 | 1 | 5 | 3 | 0 | 3 | 0 | 0 |
Pacific Caesar Surabaya | 18 Mar, 2022 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 1 |
West Bandits Combiphar Solo | 20 Mar, 2022 | 8 | 0 | 6 | 3 | 9 | 2 | 1 | 3 | 0 | 0 |
Indonesia Patriots | 22 Mar, 2022 | 3 | 0 | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 0 |
DNA Bima Perkasa Jogja | 24 Mar, 2022 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
Satya Wacana Salatiga | 25 Mar, 2022 | 4 | 0 | 4 | 3 | 7 | 4 | 1 | 5 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 26 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match