PLAYERS

Abraham Damar Grahita
- Born 08/10/1995
- Age 26 Year
- Height 180 cm
- Weight 78 kg
- Team Prawira Bandung
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Prawira Bandung | 2.95 | 0.24 | 10.48 | 4.71 | 3.57 | 2.76 | 29.95 | 4.52 | 1.29 | 14.48 |
IBL Pertamax 2020 | Indonesia Patriots | 2.82 | 0 | 10.45 | 4.73 | 2.73 | 2.27 | 26.84 | 3.64 | 1.73 | 13.64 |
IBL Pertamax 2021 | Prawira Bandung | 2.95 | 0.21 | 11.58 | 5.11 | 6.63 | 4.53 | 28.19 | 5.42 | 0.95 | 16.74 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Amartha Hangtuah Jakarta | 28 Mar, 2022 | 9 | 0 | 15 | 7 | 17 | 4 | 1 | 5 | 9 | 3 |
Pacific Caesar Surabaya | 15 Jan, 2022 | 2 | 0 | 10 | 5 | 11 | 4 | 2 | 6 | 2 | 0 |
West Bandits Combiphar Solo | 17 Jan, 2022 | 2 | 1 | 10 | 2 | 10 | 0 | 1 | 1 | 5 | 0 |
Bumi Borneo Basketball Pontianak | 19 Jan, 2022 | 2 | 0 | 7 | 2 | 5 | 2 | 3 | 5 | 3 | 1 |
Satria Muda Pertamina Jakarta | 21 Jan, 2022 | 1 | 0 | 14 | 5 | 14 | 4 | 2 | 6 | 7 | 2 |
DNA Bima Perkasa Jogja | 30 Jan, 2022 | 4 | 1 | 13 | 3 | 12 | 3 | 0 | 3 | 9 | 2 |
Tangerang Hawks Basketball Club | 01 Feb, 2022 | 3 | 0 | 8 | 5 | 13 | 4 | 1 | 5 | 5 | 2 |
Satya Wacana Salatiga | 11 Mar, 2022 | 3 | 0 | 6 | 6 | 18 | 1 | 0 | 1 | 3 | 3 |
Indonesia Patriots | 07 Mar, 2022 | 2 | 1 | 11 | 6 | 15 | 4 | 2 | 6 | 6 | 2 |
Pelita Jaya Bakrie Jakarta | 06 Mar, 2022 | 2 | 0 | 6 | 2 | 7 | 5 | 0 | 5 | 5 | 1 |
RANS PIK Basketball Club | 09 Mar, 2022 | 1 | 0 | 9 | 4 | 15 | 5 | 1 | 6 | 6 | 3 |
Amartha Hangtuah Jakarta | 10 Mar, 2022 | 2 | 0 | 17 | 9 | 28 | 3 | 1 | 4 | 8 | 4 |
Bali United Basketball | 13 Mar, 2022 | 3 | 0 | 4 | 2 | 10 | 1 | 0 | 1 | 2 | 1 |
NSH Mountain Gold Timika | 15 Mar, 2022 | 1 | 0 | 5 | 1 | 6 | 3 | 0 | 3 | 4 | 1 |
Evos Thunder Bogor | 16 Mar, 2022 | 3 | 0 | 7 | 5 | 13 | 3 | 1 | 4 | 5 | 3 |
Dewa United Surabaya | 20 Mar, 2022 | 4 | 0 | 10 | 5 | 21 | 5 | 1 | 6 | 5 | 3 |
Pelita Jaya Bakrie Jakarta | 21 Mar, 2022 | 3 | 0 | 20 | 9 | 23 | 2 | 0 | 2 | 13 | 4 |
RANS PIK Basketball Club | 22 Mar, 2022 | 3 | 0 | 10 | 5 | 17 | 4 | 1 | 5 | 6 | 3 |
Bali United Basketball | 24 Mar, 2022 | 5 | 2 | 11 | 5 | 13 | 8 | 0 | 8 | 8 | 3 |
Dewa United Surabaya | 26 Mar, 2022 | 3 | 0 | 12 | 5 | 18 | 6 | 1 | 7 | 7 | 3 |
Evos Thunder Bogor | 27 Mar, 2022 | 4 | 0 | 15 | 6 | 18 | 4 | 2 | 6 | 7 | 4 |
NSH Mountain Gold Timika | 30 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match