PLAYERS

Andrew William Lensun
- Born 09/09/2000
- Age 21 Year
- Height 191 cm
- Weight 85 kg
- Team Indonesia Patriots
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Indonesia Patriots | 1.2 | 0.05 | 4.5 | 1.3 | 1 | 0.55 | 18.09 | 2 | 0.45 | 3.3 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satya Wacana Salatiga | 29 Mar, 2022 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Bali United Basketball | 16 Jan, 2022 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
Evos Thunder Bogor | 18 Jan, 2022 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
Amartha Hangtuah Jakarta | 20 Jan, 2022 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 4 | 3 | 0 |
Dewa United Surabaya | 22 Jan, 2022 | 0 | 0 | 9 | 2 | 6 | 2 | 2 | 4 | 4 | 2 |
NSH Mountain Gold Timika | 05 Mar, 2022 | 2 | 0 | 7 | 2 | 6 | 1 | 0 | 1 | 3 | 0 |
Pelita Jaya Bakrie Jakarta | 09 Mar, 2022 | 4 | 0 | 6 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
RANS PIK Basketball Club | 04 Mar, 2022 | 2 | 0 | 5 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
Prawira Bandung | 07 Mar, 2022 | 2 | 0 | 9 | 2 | 5 | 1 | 1 | 2 | 4 | 1 |
Pacific Caesar Surabaya | 03 Mar, 2022 | 4 | 0 | 6 | 4 | 9 | 4 | 0 | 4 | 1 | 0 |
Bumi Borneo Basketball Pontianak | 11 Mar, 2022 | 4 | 1 | 6 | 1 | 4 | 3 | 1 | 4 | 1 | 0 |
Satria Muda Pertamina Jakarta | 12 Mar, 2022 | 2 | 0 | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
Tangerang Hawks Basketball Club | 14 Mar, 2022 | 0 | 0 | 8 | 2 | 4 | 2 | 1 | 3 | 2 | 0 |
DNA Bima Perkasa Jogja | 15 Mar, 2022 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Bumi Borneo Basketball Pontianak | 20 Mar, 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Satria Muda Pertamina Jakarta | 22 Mar, 2022 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pacific Caesar Surabaya | 23 Mar, 2022 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
West Bandits Combiphar Solo | 25 Mar, 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tangerang Hawks Basketball Club | 26 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DNA Bima Perkasa Jogja | 28 Mar, 2022 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Match