PLAYERS

Dame Diagne
- Born 29/07/2005
- Age 16 Year
- Height 197 cm
- Weight 90 kg
- Team Indonesia Patriots
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Indonesia Patriots | 0.82 | 1.14 | 9.64 | 4.68 | 2.45 | 1.09 | 25.97 | 11.05 | 1.05 | 10.77 |
IBL Pertamax 2021 | Indonesia Patriots | 0.54 | 0.62 | 7.15 | 3 | 2.08 | 0.92 | 16.02 | 7.46 | 0.46 | 7.23 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satya Wacana Salatiga | 29 Mar, 2022 | 1 | 1 | 15 | 10 | 21 | 1 | 5 | 6 | 3 | 1 |
Bali United Basketball | 16 Jan, 2022 | 0 | 0 | 7 | 1 | 2 | 5 | 2 | 7 | 4 | 0 |
Evos Thunder Bogor | 18 Jan, 2022 | 0 | 1 | 8 | 2 | 4 | 6 | 1 | 7 | 3 | 0 |
Amartha Hangtuah Jakarta | 20 Jan, 2022 | 0 | 2 | 5 | 3 | 10 | 5 | 5 | 10 | 1 | 0 |
Dewa United Surabaya | 22 Jan, 2022 | 0 | 0 | 11 | 3 | 7 | 5 | 4 | 9 | 4 | 0 |
NSH Mountain Gold Timika | 05 Mar, 2022 | 1 | 0 | 3 | 1 | 6 | 8 | 0 | 8 | 1 | 0 |
Pelita Jaya Bakrie Jakarta | 09 Mar, 2022 | 0 | 3 | 12 | 5 | 11 | 4 | 7 | 11 | 6 | 1 |
RANS PIK Basketball Club | 04 Mar, 2022 | 0 | 2 | 11 | 6 | 12 | 6 | 3 | 9 | 5 | 0 |
Prawira Bandung | 07 Mar, 2022 | 1 | 0 | 11 | 5 | 11 | 8 | 5 | 13 | 4 | 1 |
Pacific Caesar Surabaya | 03 Mar, 2022 | 1 | 0 | 12 | 5 | 10 | 11 | 5 | 16 | 4 | 0 |
Bumi Borneo Basketball Pontianak | 11 Mar, 2022 | 0 | 2 | 11 | 4 | 8 | 7 | 7 | 14 | 3 | 0 |
Satria Muda Pertamina Jakarta | 12 Mar, 2022 | 1 | 2 | 12 | 6 | 16 | 13 | 3 | 16 | 4 | 1 |
Tangerang Hawks Basketball Club | 14 Mar, 2022 | 1 | 0 | 8 | 4 | 10 | 6 | 3 | 9 | 2 | 0 |
DNA Bima Perkasa Jogja | 15 Mar, 2022 | 0 | 2 | 11 | 6 | 13 | 10 | 7 | 17 | 3 | 0 |
West Bandits Combiphar Solo | 17 Mar, 2022 | 3 | 2 | 5 | 2 | 4 | 7 | 3 | 10 | 0 | 0 |
Satya Wacana Salatiga | 18 Mar, 2022 | 2 | 1 | 4 | 1 | 4 | 6 | 2 | 8 | 2 | 0 |
Bumi Borneo Basketball Pontianak | 20 Mar, 2022 | 2 | 2 | 9 | 8 | 19 | 8 | 6 | 14 | 0 | 0 |
Satria Muda Pertamina Jakarta | 22 Mar, 2022 | 0 | 2 | 3 | 2 | 6 | 7 | 0 | 7 | 1 | 0 |
Pacific Caesar Surabaya | 23 Mar, 2022 | 2 | 1 | 9 | 6 | 13 | 15 | 3 | 18 | 1 | 0 |
West Bandits Combiphar Solo | 25 Mar, 2022 | 2 | 1 | 18 | 10 | 23 | 12 | 7 | 19 | 4 | 2 |
Tangerang Hawks Basketball Club | 26 Mar, 2022 | 0 | 0 | 17 | 9 | 18 | 8 | 2 | 10 | 4 | 0 |
DNA Bima Perkasa Jogja | 28 Mar, 2022 | 1 | 1 | 10 | 4 | 9 | 3 | 2 | 5 | 4 | 1 |
Match