PLAYERS

Dio Freedo Putra
- Born 13/09/1998
- Age 23 Year
- Height 175 cm
- Weight 63 kg
- Team Pacific Caesar Surabaya
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Pacific Caesar Surabaya | 1.05 | 0 | 2.63 | 0.68 | 0.21 | 0.11 | 12.74 | 1.68 | 0.58 | 1.89 |
IBL Pertamax 2021 | Pacific Caesar Surabaya | 0.75 | 0.06 | 4.44 | 1 | 1.56 | 1 | 17.57 | 1.69 | 1 | 3.56 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
DNA Bima Perkasa Jogja | 26 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satria Muda Pertamina Jakarta | 28 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prawira Bandung | 15 Jan, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANS PIK Basketball Club | 17 Jan, 2022 | 2 | 0 | 5 | 2 | 8 | 2 | 0 | 2 | 3 | 2 |
Pelita Jaya Bakrie Jakarta | 19 Jan, 2022 | 3 | 0 | 3 | 2 | 5 | 3 | 0 | 3 | 2 | 1 |
NSH Mountain Gold Timika | 21 Jan, 2022 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Bali United Basketball | 29 Jan, 2022 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Evos Thunder Bogor | 31 Jan, 2022 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
Dewa United Surabaya | 13 Mar, 2022 | 2 | 0 | 5 | 2 | 6 | 3 | 2 | 5 | 5 | 2 |
Amartha Hangtuah Jakarta | 04 Mar, 2022 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 |
Indonesia Patriots | 03 Mar, 2022 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Satya Wacana Salatiga | 05 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tangerang Hawks Basketball Club | 07 Mar, 2022 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
Bumi Borneo Basketball Pontianak | 09 Mar, 2022 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
DNA Bima Perkasa Jogja | 11 Mar, 2022 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
West Bandits Combiphar Solo | 15 Mar, 2022 | 4 | 0 | 7 | 3 | 6 | 2 | 0 | 2 | 4 | 0 |
Satria Muda Pertamina Jakarta | 18 Mar, 2022 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
Tangerang Hawks Basketball Club | 21 Mar, 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Indonesia Patriots | 23 Mar, 2022 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bumi Borneo Basketball Pontianak | 25 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satya Wacana Salatiga | 17 Mar, 2022 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Match