PLAYERS

David Liberty Nuban
- Born 24/06/1998
- Age 24 Year
- Height 186 cm
- Weight 85 kg
- Team RANS PIK Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | RANS PIK Basketball Club | 1.14 | 0.14 | 4.1 | 1.71 | 0.9 | 0.57 | 18.3 | 2.19 | 0.71 | 4.48 |
IBL Pertamax 2020 | Satya Wacana Salatiga | 1.08 | 0 | 4.08 | 1.25 | 0.83 | 0.25 | 17.76 | 1.42 | 0.58 | 3.25 |
IBL Pertamax 2021 | Satya Wacana Salatiga | 1.25 | 0.38 | 10.13 | 3.5 | 3.25 | 1.63 | 28.33 | 4.5 | 1.81 | 9.69 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dewa United Surabaya | 29 Mar, 2022 | 3 | 0 | 5 | 4 | 13 | 6 | 1 | 7 | 2 | 1 |
West Bandits Combiphar Solo | 15 Jan, 2022 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Pacific Caesar Surabaya | 17 Jan, 2022 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Satria Muda Pertamina Jakarta | 19 Jan, 2022 | 2 | 1 | 4 | 2 | 5 | 3 | 1 | 4 | 2 | 0 |
Bumi Borneo Basketball Pontianak | 21 Jan, 2022 | 1 | 0 | 4 | 3 | 9 | 0 | 1 | 1 | 4 | 3 |
Tangerang Hawks Basketball Club | 30 Jan, 2022 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
DNA Bima Perkasa Jogja | 01 Feb, 2022 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Indonesia Patriots | 04 Mar, 2022 | 1 | 0 | 7 | 2 | 4 | 2 | 0 | 2 | 4 | 0 |
Satya Wacana Salatiga | 03 Mar, 2022 | 4 | 1 | 10 | 3 | 7 | 3 | 0 | 3 | 6 | 1 |
NSH Mountain Gold Timika | 07 Mar, 2022 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
Prawira Bandung | 09 Mar, 2022 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 1 | 2 | 1 |
Dewa United Surabaya | 11 Mar, 2022 | 0 | 0 | 6 | 2 | 7 | 3 | 1 | 4 | 2 | 0 |
Pelita Jaya Bakrie Jakarta | 13 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Amartha Hangtuah Jakarta | 14 Mar, 2022 | 3 | 0 | 5 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
Bali United Basketball | 16 Mar, 2022 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 1 | 1 |
NSH Mountain Gold Timika | 17 Mar, 2022 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
Evos Thunder Bogor | 20 Mar, 2022 | 2 | 0 | 5 | 0 | 0 | 4 | 1 | 5 | 1 | 0 |
Prawira Bandung | 22 Mar, 2022 | 1 | 0 | 7 | 3 | 7 | 2 | 0 | 2 | 2 | 0 |
Amartha Hangtuah Jakarta | 23 Mar, 2022 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 25 Mar, 2022 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 2 | 1 | 0 |
Bali United Basketball | 27 Mar, 2022 | 2 | 0 | 5 | 4 | 10 | 2 | 0 | 2 | 2 | 2 |
Match