PLAYERS

Arif Hidayat
- Born 13/10/1991
- Age 30 Year
- Height 177 cm
- Weight 71 kg
- Team Prawira Bandung
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Prawira Bandung | 0.88 | 0 | 2 | 0.13 | 0 | 0 | 8.98 | 1.88 | 0.25 | 0.38 |
IBL Pertamax 2020 | Prawira Bandung | 3.23 | 0 | 9.15 | 2.77 | 2.77 | 2.08 | 24.16 | 2.85 | 0.38 | 9 |
IBL Pertamax 2021 | Prawira Bandung | 3.72 | 0 | 6.33 | 2 | 1.67 | 1.17 | 20.4 | 2.5 | 0.44 | 6.11 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Amartha Hangtuah Jakarta | 28 Mar, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Caesar Surabaya | 15 Jan, 2022 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
West Bandits Combiphar Solo | 17 Jan, 2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Satria Muda Pertamina Jakarta | 21 Jan, 2022 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 |
Amartha Hangtuah Jakarta | 10 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
Bali United Basketball | 13 Mar, 2022 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
Evos Thunder Bogor | 16 Mar, 2022 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | 3 | 0 |
Bali United Basketball | 24 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NSH Mountain Gold Timika | 30 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match