PLAYERS

Ali Mustofa
- Born 18/12/1995
- Age 26 Year
- Height 187 cm
- Weight 70 kg
- Team Bank BPD DIY Bima Perkasa
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | DNA Bima Perkasa Jogja | 0.5 | 0.25 | 2 | 0.94 | 0.81 | 0.44 | 15.03 | 2.19 | 0.5 | 2.31 |
IBL Pertamax 2020 | DNA Bima Perkasa Jogja | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0 | 0 | 0 |
IBL Pertamax 2021 | DNA Bima Perkasa Jogja | 1.58 | 0.16 | 3.26 | 1.32 | 1.68 | 1.11 | 26.89 | 4.21 | 0.89 | 3.89 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Caesar Surabaya | 26 Mar, 2022 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Indonesia Patriots | 28 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amartha Hangtuah Jakarta | 18 Jan, 2022 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Evos Thunder Bogor | 20 Jan, 2022 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bali United Basketball | 22 Jan, 2022 | 1 | 0 | 4 | 3 | 6 | 1 | 1 | 2 | 0 | 0 |
Prawira Bandung | 30 Jan, 2022 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 |
RANS PIK Basketball Club | 01 Feb, 2022 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
NSH Mountain Gold Timika | 04 Mar, 2022 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tangerang Hawks Basketball Club | 05 Mar, 2022 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 06 Mar, 2022 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Satya Wacana Salatiga | 09 Mar, 2022 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pacific Caesar Surabaya | 11 Mar, 2022 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Satria Muda Pertamina Jakarta | 13 Mar, 2022 | 0 | 0 | 4 | 1 | 4 | 2 | 3 | 5 | 1 | 0 |
Indonesia Patriots | 15 Mar, 2022 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
West Bandits Combiphar Solo | 16 Mar, 2022 | 0 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 0 | 0 |
Tangerang Hawks Basketball Club | 18 Mar, 2022 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 0 |
Satria Muda Pertamina Jakarta | 24 Mar, 2022 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
Match