PLAYERS

Gabriel Batitusta Risky
- Born 29/12/1995
- Age 23 Year
- Height 190 cm
- Weight 74 kg
- Team Pelita Jaya Basketball
Statistics |
---|
Averages
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FOUL | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL Season 2017-2018 | Pelita Jaya Basketball | 0.17 | 0.17 | 0.45 | 0.83 | 0.83 | 0.33 | 0.17 | 5.66 | 1 | 0.33 | 2.5 |
IBL PERTAMAX PLAYOFFS 2018-2019 | Pelita Jaya Basketball | 0.5 | 2 | 0.23 | 2.5 | 0.5 | 2.5 | 1 | 25.06 | 4.5 | 0.5 | 7.5 |
IBL REGULAR SEASON 2015 - 2016 | Prawira Bandung | 0.52 | 0.13 | 0.24 | 1.3 | 0.52 | 1.39 | 0.96 | 16.32 | 2.87 | 0.35 | 4.35 |
2016 IBL PLAYOFFS | Prawira Bandung | 0 | 0 | 0.1 | 0.5 | 0.5 | 1.5 | 1 | 15.8 | 1.5 | 0.5 | 2.5 |
IBL REGULAR SEASON 2017 | Prawira Bandung | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.11 | 0.5 | 0 | 0 |
IBL GO-JEK Tournament | Pelita Jaya Basketball | 0 | 0 | 0.22 | 1 | 1 | 0.5 | 0 | 8.11 | 1.5 | 0 | 2 |
CHAMPIONSHIP IBL GO-JEK TOURNAMENT | Pelita Jaya Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 | 0 | 0 | 0 |
IBL PERTAMAX SEASON 2018-2019 | Pelita Jaya Basketball | 1.5 | 0.5 | 0.53 | 4 | 2 | 1 | 0 | 22.22 | 3.5 | 1 | 11 |
*Last update 2019-12-12 18:16:46 WIB