PLAYERS

M. Sandy Aziz
- Born 03/07/1996
- Age 23 Year
- Height 188 cm
- Weight 79 kg
- Team Satria Muda Pertamina
Statistics |
---|
Averages
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FOUL | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL PRESEASON 2015 | Satria Muda Pertamina | 1 | 0 | 0.25 | 2 | 3 | 0 | 0 | 19.77 | 6 | 3 | 5 |
IBL REGULAR SEASON 2015 - 2016 | Satria Muda Pertamina | 0.6 | 0.05 | 0.37 | 1.3 | 0.6 | 0.85 | 0.35 | 8.14 | 1.45 | 0.45 | 3.45 |
IBL REGULAR SEASON 2017 | Satria Muda Pertamina | 0.4 | 0 | 0.46 | 2.6 | 0.6 | 0.6 | 0.6 | 10.77 | 1.4 | 0.4 | 6.6 |
IBL Season 2017-2018 | Satria Muda Pertamina | 0.83 | 0 | 0.29 | 1.25 | 1.08 | 1.08 | 0.58 | 11.88 | 2.42 | 0.67 | 3.5 |
IBL GO-JEK Tournament | Satria Muda Pertamina | 0.75 | 0.5 | 0.37 | 3.25 | 2.25 | 1 | 0.5 | 20.05 | 2.75 | 1 | 8.75 |
CHAMPIONSHIP IBL GO-JEK TOURNAMENT | Satria Muda Pertamina | 0.5 | 0.5 | 0.44 | 5.5 | 2.5 | 1.5 | 1.5 | 22.12 | 1.5 | 1 | 16.5 |
IBL PERTAMAX SEASON 2018-2019 | Satria Muda Pertamina | 0.33 | 0.08 | 0.35 | 1.25 | 0.67 | 0.25 | 0.25 | 8.06 | 1.08 | 0.25 | 3.67 |
IBL PERTAMAX PLAYOFFS 2018-2019 | Satria Muda Pertamina | 0.57 | 0 | 0.29 | 0.57 | 0.71 | 0.86 | 0.71 | 6.42 | 0.86 | 0.14 | 2 |
*Last update 2019-12-13 02:11:45 WIB