PLAYERS

Vioky Rachmalo
- Born 09/04/1999
- Age 23 Year
- Height 179 cm
- Weight 81 kg
- Team Tangerang Hawks Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Tangerang Hawks Basketball Club | 0.56 | 0.06 | 1.61 | 0.72 | 0.83 | 0.5 | 7.95 | 1.17 | 0.39 | 2 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satria Muda Pertamina Jakarta | 30 Mar, 2022 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 0 |
Evos Thunder Bogor | 17 Jan, 2022 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 0 |
Bali United Basketball | 18 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dewa United Surabaya | 20 Jan, 2022 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 0 |
Amartha Hangtuah Jakarta | 22 Jan, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANS PIK Basketball Club | 30 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prawira Bandung | 01 Feb, 2022 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
NSH Mountain Gold Timika | 03 Mar, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 10 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satya Wacana Salatiga | 04 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNA Bima Perkasa Jogja | 05 Mar, 2022 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 1 |
Pacific Caesar Surabaya | 07 Mar, 2022 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 08 Mar, 2022 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
West Bandits Combiphar Solo | 12 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia Patriots | 14 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satria Muda Pertamina Jakarta | 16 Mar, 2022 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
DNA Bima Perkasa Jogja | 18 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pacific Caesar Surabaya | 21 Mar, 2022 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Satya Wacana Salatiga | 23 Mar, 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Bandits Combiphar Solo | 24 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia Patriots | 26 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 28 Mar, 2022 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
Match