PLAYERS

Arion Tio
- Born 07/03/1998
- Age 24 Year
- Height 187 cm
- Weight 103 kg
- Team Bumi Borneo Basketball Pontianak
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Bumi Borneo Basketball Pontianak | 0.37 | 0.32 | 3 | 0.79 | 0.95 | 0.47 | 17.51 | 2.68 | 0.16 | 2.32 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
NSH Mountain Gold Timika | 15 Jan, 2022 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
Pelita Jaya Bakrie Jakarta | 16 Jan, 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prawira Bandung | 19 Jan, 2022 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
RANS PIK Basketball Club | 21 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewa United Surabaya | 29 Jan, 2022 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
Bali United Basketball | 31 Jan, 2022 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 3 | 3 | 0 |
Amartha Hangtuah Jakarta | 03 Mar, 2022 | 0 | 0 | 8 | 3 | 8 | 0 | 2 | 2 | 1 | 1 |
Evos Thunder Bogor | 05 Mar, 2022 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
DNA Bima Perkasa Jogja | 06 Mar, 2022 | 1 | 0 | 4 | 2 | 4 | 4 | 2 | 6 | 0 | 0 |
Tangerang Hawks Basketball Club | 08 Mar, 2022 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 |
Pacific Caesar Surabaya | 09 Mar, 2022 | 1 | 0 | 6 | 1 | 3 | 4 | 1 | 5 | 1 | 1 |
Indonesia Patriots | 11 Mar, 2022 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 0 |
West Bandits Combiphar Solo | 13 Mar, 2022 | 0 | 0 | 5 | 4 | 9 | 7 | 0 | 7 | 1 | 1 |
Satya Wacana Salatiga | 15 Mar, 2022 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 1 | 3 | 1 |
Satria Muda Pertamina Jakarta | 17 Mar, 2022 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
Indonesia Patriots | 20 Mar, 2022 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
West Bandits Combiphar Solo | 22 Mar, 2022 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
DNA Bima Perkasa Jogja | 23 Mar, 2022 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
Pacific Caesar Surabaya | 25 Mar, 2022 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 |
Satria Muda Pertamina Jakarta | 26 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match