PLAYERS

David Simeon Pandjaitan
- Born 21/09/1994
- Age 27 Year
- Height 178 cm
- Weight 84 kg
- Team Bank BPD DIY Bima Perkasa
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | DNA Bima Perkasa Jogja | 0.47 | 0.05 | 4.58 | 1.21 | 0.21 | 0.11 | 17.14 | 2.47 | 0.68 | 3.11 |
IBL Pertamax 2021 | DNA Bima Perkasa Jogja | 0.09 | 0 | 1.91 | 0.55 | 0.73 | 0.18 | 9.12 | 1.45 | 0.09 | 1.55 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Caesar Surabaya | 26 Mar, 2022 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 1 |
Indonesia Patriots | 28 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewa United Surabaya | 17 Jan, 2022 | 1 | 0 | 9 | 5 | 12 | 1 | 0 | 1 | 4 | 2 |
Amartha Hangtuah Jakarta | 18 Jan, 2022 | 0 | 1 | 7 | 2 | 5 | 3 | 1 | 4 | 3 | 0 |
Evos Thunder Bogor | 20 Jan, 2022 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 3 | 3 | 1 |
Prawira Bandung | 30 Jan, 2022 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 1 | 4 | 2 |
RANS PIK Basketball Club | 01 Feb, 2022 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Pelita Jaya Bakrie Jakarta | 08 Mar, 2022 | 3 | 0 | 6 | 1 | 2 | 2 | 1 | 3 | 5 | 0 |
NSH Mountain Gold Timika | 04 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Tangerang Hawks Basketball Club | 05 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
Bumi Borneo Basketball Pontianak | 06 Mar, 2022 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Satya Wacana Salatiga | 09 Mar, 2022 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Pacific Caesar Surabaya | 11 Mar, 2022 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Satria Muda Pertamina Jakarta | 13 Mar, 2022 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
Indonesia Patriots | 15 Mar, 2022 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
West Bandits Combiphar Solo | 16 Mar, 2022 | 2 | 0 | 6 | 3 | 9 | 6 | 1 | 7 | 6 | 3 |
Tangerang Hawks Basketball Club | 18 Mar, 2022 | 1 | 0 | 6 | 2 | 5 | 6 | 0 | 6 | 4 | 1 |
Satya Wacana Salatiga | 21 Mar, 2022 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 0 |
Bumi Borneo Basketball Pontianak | 23 Mar, 2022 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Satria Muda Pertamina Jakarta | 24 Mar, 2022 | 0 | 0 | 4 | 1 | 3 | 6 | 1 | 7 | 2 | 1 |
Match