PLAYERS

Alkristian Chandra
- Born 10/08/1996
- Age 25 Year
- Height 195 cm
- Weight 90 kg
- Team Bali United Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Bali United Basketball | 0.41 | 0.12 | 2.47 | 0.88 | 0.29 | 0.06 | 11.45 | 1.88 | 0.29 | 1.82 |
IBL Pertamax 2020 | Pelita Jaya Bakrie Jakarta | 0.78 | 0.11 | 3.33 | 1.44 | 0.44 | 0 | 14.46 | 3.33 | 0 | 3.11 |
IBL Pertamax 2021 | Pelita Jaya Bakrie Jakarta | 1 | 0 | 3 | 1 | 0 | 0 | 6.63 | 2 | 0 | 2 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
NSH Mountain Gold Timika | 25 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia Patriots | 16 Jan, 2022 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
Tangerang Hawks Basketball Club | 18 Jan, 2022 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Satya Wacana Salatiga | 20 Jan, 2022 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
DNA Bima Perkasa Jogja | 22 Jan, 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pacific Caesar Surabaya | 29 Jan, 2022 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 31 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Satria Muda Pertamina Jakarta | 10 Mar, 2022 | 1 | 0 | 4 | 2 | 5 | 1 | 1 | 2 | 0 | 0 |
West Bandits Combiphar Solo | 08 Mar, 2022 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evos Thunder Bogor | 03 Mar, 2022 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
Amartha Hangtuah Jakarta | 05 Mar, 2022 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Dewa United Surabaya | 06 Mar, 2022 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
NSH Mountain Gold Timika | 12 Mar, 2022 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
Prawira Bandung | 13 Mar, 2022 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 14 Mar, 2022 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
RANS PIK Basketball Club | 16 Mar, 2022 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amartha Hangtuah Jakarta | 18 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewa United Surabaya | 21 Mar, 2022 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 22 Mar, 2022 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Prawira Bandung | 24 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANS PIK Basketball Club | 27 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match