PLAYERS

Govinda Julian Saputra
- Born 13/07/1996
- Age 25 Year
- Height 194 cm
- Weight 89 kg
- Team Pelita Jaya Bakrie
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Pertamax 2020 | Pelita Jaya Bakrie Jakarta | 1.4 | 0.1 | 6.6 | 2.3 | 0.5 | 0.5 | 19.19 | 3.7 | 1 | 6.7 |
IBL Pertamax 2021 | Pelita Jaya Bakrie Jakarta | 0.53 | 0.47 | 6.84 | 1.84 | 1 | 0.53 | 18.48 | 5.21 | 0.95 | 4.74 |
IBL Tokopedia 2022 | Pelita Jaya Bakrie Jakarta | 1 | 0.52 | 8.33 | 2.86 | 1.86 | 0.9 | 24.57 | 5.05 | 0.67 | 7.57 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
NSH Mountain Gold Timika | 28 Mar, 2022 | 1 | 1 | 6 | 3 | 7 | 1 | 1 | 2 | 2 | 0 |
Satria Muda Pertamina Jakarta | 15 Jan, 2022 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
Bumi Borneo Basketball Pontianak | 16 Jan, 2022 | 2 | 0 | 5 | 1 | 5 | 5 | 2 | 7 | 4 | 0 |
Pacific Caesar Surabaya | 19 Jan, 2022 | 1 | 1 | 12 | 4 | 15 | 4 | 3 | 7 | 9 | 4 |
West Bandits Combiphar Solo | 21 Jan, 2022 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 4 | 3 | 0 |
Satya Wacana Salatiga | 12 Mar, 2022 | 0 | 0 | 12 | 4 | 9 | 4 | 5 | 9 | 5 | 1 |
Indonesia Patriots | 09 Mar, 2022 | 0 | 0 | 10 | 3 | 8 | 2 | 3 | 5 | 3 | 2 |
DNA Bima Perkasa Jogja | 08 Mar, 2022 | 0 | 0 | 9 | 4 | 12 | 5 | 0 | 5 | 5 | 3 |
Tangerang Hawks Basketball Club | 10 Mar, 2022 | 1 | 1 | 8 | 3 | 7 | 1 | 1 | 2 | 3 | 1 |
Prawira Bandung | 06 Mar, 2022 | 1 | 0 | 8 | 3 | 6 | 1 | 1 | 2 | 4 | 0 |
RANS PIK Basketball Club | 13 Mar, 2022 | 0 | 2 | 8 | 4 | 11 | 5 | 1 | 6 | 5 | 3 |
Bali United Basketball | 14 Mar, 2022 | 4 | 0 | 13 | 5 | 12 | 3 | 2 | 5 | 8 | 2 |
Amartha Hangtuah Jakarta | 16 Mar, 2022 | 2 | 1 | 12 | 3 | 7 | 2 | 1 | 3 | 6 | 1 |
Dewa United Surabaya | 17 Mar, 2022 | 0 | 0 | 9 | 3 | 8 | 4 | 4 | 8 | 4 | 1 |
Evos Thunder Bogor | 18 Mar, 2022 | 2 | 2 | 6 | 1 | 3 | 2 | 4 | 6 | 3 | 1 |
NSH Mountain Gold Timika | 20 Mar, 2022 | 1 | 1 | 9 | 2 | 5 | 4 | 2 | 6 | 5 | 0 |
Prawira Bandung | 21 Mar, 2022 | 1 | 0 | 5 | 1 | 3 | 4 | 0 | 4 | 3 | 1 |
Bali United Basketball | 22 Mar, 2022 | 2 | 1 | 9 | 4 | 8 | 2 | 4 | 6 | 4 | 0 |
Amartha Hangtuah Jakarta | 24 Mar, 2022 | 2 | 0 | 10 | 6 | 17 | 3 | 1 | 4 | 3 | 0 |
RANS PIK Basketball Club | 25 Mar, 2022 | 0 | 0 | 11 | 3 | 6 | 6 | 2 | 8 | 5 | 0 |
Evos Thunder Bogor | 26 Mar, 2022 | 1 | 0 | 5 | 2 | 7 | 5 | 0 | 5 | 1 | 0 |
Dewa United Surabaya | 30 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match