PLAYERS

Abraham R. Wenas
- Born 05/06/1996
- Age 25 Year
- Height 174 cm
- Weight 70 kg
- Team Bali United Basketball Club
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Bali United Basketball | 4.25 | 0 | 8.65 | 3.2 | 2 | 1.35 | 32.09 | 2.15 | 1 | 8.35 |
IBL Pertamax 2020 | Amartha Hangtuah Jakarta | 2 | 0.08 | 6.69 | 2.69 | 2.62 | 2 | 23.87 | 2.31 | 1.23 | 8 |
IBL Pertamax 2021 | Amartha Hangtuah Jakarta | 2.44 | 0.06 | 9.38 | 3.75 | 4.38 | 3.38 | 25.52 | 2.56 | 1.19 | 11.5 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia Patriots | 16 Jan, 2022 | 2 | 0 | 6 | 4 | 9 | 2 | 0 | 2 | 2 | 1 |
Tangerang Hawks Basketball Club | 18 Jan, 2022 | 2 | 0 | 14 | 8 | 21 | 0 | 0 | 0 | 4 | 1 |
Satya Wacana Salatiga | 20 Jan, 2022 | 5 | 0 | 11 | 5 | 11 | 0 | 0 | 0 | 2 | 1 |
DNA Bima Perkasa Jogja | 22 Jan, 2022 | 8 | 0 | 5 | 2 | 5 | 4 | 1 | 5 | 2 | 0 |
Pacific Caesar Surabaya | 29 Jan, 2022 | 5 | 0 | 7 | 2 | 7 | 5 | 0 | 5 | 3 | 0 |
Bumi Borneo Basketball Pontianak | 31 Jan, 2022 | 6 | 0 | 8 | 3 | 13 | 2 | 0 | 2 | 4 | 2 |
Satria Muda Pertamina Jakarta | 10 Mar, 2022 | 4 | 0 | 13 | 6 | 12 | 2 | 0 | 2 | 4 | 0 |
West Bandits Combiphar Solo | 08 Mar, 2022 | 3 | 0 | 8 | 4 | 9 | 3 | 1 | 4 | 2 | 1 |
Evos Thunder Bogor | 03 Mar, 2022 | 5 | 0 | 4 | 2 | 5 | 2 | 0 | 2 | 2 | 1 |
Amartha Hangtuah Jakarta | 05 Mar, 2022 | 6 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
Dewa United Surabaya | 06 Mar, 2022 | 1 | 0 | 15 | 5 | 11 | 2 | 0 | 2 | 4 | 1 |
NSH Mountain Gold Timika | 12 Mar, 2022 | 4 | 0 | 7 | 1 | 2 | 2 | 0 | 2 | 4 | 0 |
Prawira Bandung | 13 Mar, 2022 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
Pelita Jaya Bakrie Jakarta | 14 Mar, 2022 | 4 | 0 | 7 | 3 | 6 | 2 | 0 | 2 | 1 | 0 |
RANS PIK Basketball Club | 16 Mar, 2022 | 11 | 0 | 10 | 3 | 7 | 1 | 1 | 2 | 4 | 0 |
Amartha Hangtuah Jakarta | 18 Mar, 2022 | 1 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
Dewa United Surabaya | 21 Mar, 2022 | 3 | 0 | 12 | 5 | 17 | 1 | 0 | 1 | 6 | 2 |
Pelita Jaya Bakrie Jakarta | 22 Mar, 2022 | 4 | 0 | 8 | 2 | 6 | 0 | 1 | 1 | 1 | 0 |
Prawira Bandung | 24 Mar, 2022 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
NSH Mountain Gold Timika | 25 Mar, 2022 | 3 | 0 | 7 | 6 | 16 | 4 | 1 | 5 | 2 | 2 |
RANS PIK Basketball Club | 27 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match