PLAYERS

Austin Mofunanya
- Born 14/08/1994
- Age 27 Year
- Height 198 cm
- Weight 113 kg
- Team Bumi Borneo Basketball Pontianak
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Bumi Borneo Basketball Pontianak | 1.26 | 1.21 | 12.16 | 5.16 | 4.95 | 2.89 | 19.47 | 6.89 | 0.84 | 13.68 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
NSH Mountain Gold Timika | 15 Jan, 2022 | 2 | 3 | 13 | 6 | 15 | 5 | 1 | 6 | 2 | 0 |
Pelita Jaya Bakrie Jakarta | 16 Jan, 2022 | 1 | 0 | 10 | 6 | 16 | 2 | 1 | 3 | 2 | 1 |
Prawira Bandung | 19 Jan, 2022 | 1 | 2 | 13 | 5 | 20 | 10 | 4 | 14 | 6 | 1 |
RANS PIK Basketball Club | 21 Jan, 2022 | 1 | 0 | 17 | 4 | 12 | 1 | 5 | 6 | 1 | 1 |
Dewa United Surabaya | 29 Jan, 2022 | 1 | 3 | 15 | 9 | 22 | 10 | 2 | 12 | 5 | 2 |
Bali United Basketball | 31 Jan, 2022 | 3 | 0 | 17 | 5 | 11 | 6 | 5 | 11 | 3 | 0 |
Amartha Hangtuah Jakarta | 03 Mar, 2022 | 0 | 2 | 13 | 7 | 15 | 2 | 4 | 6 | 2 | 0 |
Evos Thunder Bogor | 05 Mar, 2022 | 3 | 2 | 11 | 4 | 9 | 4 | 1 | 5 | 6 | 1 |
DNA Bima Perkasa Jogja | 06 Mar, 2022 | 1 | 1 | 9 | 2 | 6 | 1 | 1 | 2 | 2 | 0 |
Tangerang Hawks Basketball Club | 08 Mar, 2022 | 1 | 3 | 12 | 6 | 20 | 5 | 1 | 6 | 4 | 1 |
Pacific Caesar Surabaya | 09 Mar, 2022 | 0 | 0 | 10 | 2 | 6 | 2 | 2 | 4 | 2 | 0 |
Indonesia Patriots | 11 Mar, 2022 | 0 | 0 | 10 | 3 | 10 | 4 | 3 | 7 | 0 | 0 |
West Bandits Combiphar Solo | 13 Mar, 2022 | 2 | 0 | 7 | 3 | 10 | 6 | 1 | 7 | 2 | 0 |
Satya Wacana Salatiga | 15 Mar, 2022 | 3 | 1 | 16 | 10 | 21 | 5 | 1 | 6 | 2 | 0 |
Satria Muda Pertamina Jakarta | 17 Mar, 2022 | 1 | 1 | 12 | 3 | 6 | 4 | 3 | 7 | 6 | 0 |
Indonesia Patriots | 20 Mar, 2022 | 1 | 1 | 8 | 3 | 8 | 3 | 4 | 7 | 0 | 0 |
West Bandits Combiphar Solo | 22 Mar, 2022 | 0 | 1 | 14 | 9 | 21 | 6 | 4 | 10 | 1 | 0 |
DNA Bima Perkasa Jogja | 23 Mar, 2022 | 1 | 1 | 8 | 3 | 12 | 2 | 3 | 5 | 3 | 1 |
Pacific Caesar Surabaya | 25 Mar, 2022 | 2 | 2 | 16 | 8 | 20 | 3 | 4 | 7 | 3 | 1 |
Satria Muda Pertamina Jakarta | 26 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match