PLAYERS

Daniel William Tunasey Salamena
- Born 27/04/2003
- Age 19 Year
- Height 188 cm
- Weight 88 kg
- Team Indonesia Patriots
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Indonesia Patriots | 0.36 | 0 | 4.73 | 1.09 | 0.64 | 0.36 | 14.58 | 1.64 | 0.18 | 3.27 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bali United Basketball | 16 Jan, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evos Thunder Bogor | 18 Jan, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amartha Hangtuah Jakarta | 20 Jan, 2022 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 4 | 3 | 0 |
Dewa United Surabaya | 22 Jan, 2022 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 5 | 2 | 0 |
NSH Mountain Gold Timika | 05 Mar, 2022 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
Pelita Jaya Bakrie Jakarta | 09 Mar, 2022 | 0 | 0 | 10 | 3 | 10 | 1 | 0 | 1 | 8 | 3 |
RANS PIK Basketball Club | 04 Mar, 2022 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 0 |
Prawira Bandung | 07 Mar, 2022 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Pacific Caesar Surabaya | 03 Mar, 2022 | 1 | 0 | 14 | 6 | 17 | 1 | 2 | 3 | 13 | 5 |
Bumi Borneo Basketball Pontianak | 11 Mar, 2022 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Satria Muda Pertamina Jakarta | 12 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tangerang Hawks Basketball Club | 14 Mar, 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Match