PLAYERS

Valentinus Wongso
- Born 10/02/2001
- Age 21 Year
- Height 185 cm
- Weight 80 kg
- Team Indonesia Patriots
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Indonesia Patriots | 1.29 | 0.05 | 2.29 | 0.48 | 0.38 | 0.14 | 12.3 | 1.24 | 0.43 | 1.29 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satya Wacana Salatiga | 29 Mar, 2022 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bali United Basketball | 16 Jan, 2022 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
Evos Thunder Bogor | 18 Jan, 2022 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
Amartha Hangtuah Jakarta | 20 Jan, 2022 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dewa United Surabaya | 22 Jan, 2022 | 0 | 0 | 6 | 1 | 2 | 5 | 0 | 5 | 2 | 0 |
NSH Mountain Gold Timika | 05 Mar, 2022 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Pelita Jaya Bakrie Jakarta | 09 Mar, 2022 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
RANS PIK Basketball Club | 04 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Prawira Bandung | 07 Mar, 2022 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
Pacific Caesar Surabaya | 03 Mar, 2022 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 1 |
Bumi Borneo Basketball Pontianak | 11 Mar, 2022 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
Satria Muda Pertamina Jakarta | 12 Mar, 2022 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Tangerang Hawks Basketball Club | 14 Mar, 2022 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
DNA Bima Perkasa Jogja | 15 Mar, 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
West Bandits Combiphar Solo | 17 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satya Wacana Salatiga | 18 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 20 Mar, 2022 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
Satria Muda Pertamina Jakarta | 22 Mar, 2022 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
Pacific Caesar Surabaya | 23 Mar, 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bandits Combiphar Solo | 25 Mar, 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tangerang Hawks Basketball Club | 26 Mar, 2022 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DNA Bima Perkasa Jogja | 28 Mar, 2022 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Match