PLAYERS

Anton Davon Waters Sr.
- Born 27/04/1994
- Age 28 Year
- Height 200 cm
- Weight 108 kg
- Team Amartha Hangtuah
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | Amartha Hangtuah Jakarta | 1.32 | 0.86 | 11.14 | 5.32 | 4.32 | 2.59 | 21.13 | 8.91 | 0.64 | 13.32 |
IBL Pertamax 2020 | Pacific Caesar Surabaya | 1.4 | 1 | 14.2 | 6.4 | 4.7 | 2.8 | 28.42 | 11 | 0.9 | 15.6 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Satya Wacana Salatiga | 16 Jan, 2022 | 1 | 2 | 16 | 11 | 24 | 5 | 4 | 9 | 0 | 0 |
DNA Bima Perkasa Jogja | 18 Jan, 2022 | 1 | 2 | 14 | 9 | 21 | 11 | 4 | 15 | 0 | 0 |
Indonesia Patriots | 20 Jan, 2022 | 1 | 1 | 7 | 1 | 4 | 10 | 1 | 11 | 0 | 0 |
Tangerang Hawks Basketball Club | 22 Jan, 2022 | 0 | 1 | 10 | 6 | 13 | 1 | 1 | 2 | 1 | 1 |
West Bandits Combiphar Solo | 29 Jan, 2022 | 3 | 0 | 15 | 6 | 15 | 6 | 6 | 12 | 0 | 0 |
Satria Muda Pertamina Jakarta | 31 Jan, 2022 | 1 | 1 | 12 | 4 | 19 | 10 | 0 | 10 | 0 | 0 |
Bumi Borneo Basketball Pontianak | 03 Mar, 2022 | 2 | 0 | 9 | 7 | 18 | 9 | 4 | 13 | 0 | 0 |
Pacific Caesar Surabaya | 04 Mar, 2022 | 4 | 3 | 10 | 2 | 5 | 7 | 4 | 11 | 1 | 0 |
Bali United Basketball | 05 Mar, 2022 | 0 | 0 | 9 | 5 | 11 | 2 | 0 | 2 | 0 | 0 |
Dewa United Surabaya | 07 Mar, 2022 | 1 | 1 | 11 | 4 | 11 | 5 | 5 | 10 | 0 | 0 |
NSH Mountain Gold Timika | 08 Mar, 2022 | 5 | 2 | 10 | 7 | 14 | 4 | 6 | 10 | 0 | 0 |
Prawira Bandung | 10 Mar, 2022 | 1 | 1 | 7 | 1 | 4 | 6 | 1 | 7 | 0 | 0 |
Evos Thunder Bogor | 12 Mar, 2022 | 0 | 0 | 11 | 5 | 10 | 5 | 4 | 9 | 0 | 0 |
RANS PIK Basketball Club | 14 Mar, 2022 | 2 | 1 | 17 | 8 | 16 | 4 | 4 | 8 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 16 Mar, 2022 | 0 | 1 | 13 | 9 | 23 | 12 | 2 | 14 | 0 | 0 |
Bali United Basketball | 18 Mar, 2022 | 3 | 1 | 12 | 7 | 15 | 7 | 0 | 7 | 0 | 0 |
Evos Thunder Bogor | 21 Mar, 2022 | 0 | 0 | 11 | 2 | 7 | 8 | 4 | 12 | 0 | 0 |
RANS PIK Basketball Club | 23 Mar, 2022 | 1 | 1 | 11 | 2 | 9 | 3 | 6 | 9 | 0 | 0 |
Pelita Jaya Bakrie Jakarta | 24 Mar, 2022 | 1 | 0 | 10 | 8 | 18 | 6 | 2 | 8 | 2 | 0 |
Dewa United Surabaya | 27 Mar, 2022 | 1 | 1 | 16 | 9 | 23 | 3 | 3 | 6 | 0 | 0 |
Prawira Bandung | 28 Mar, 2022 | 0 | 0 | 5 | 1 | 3 | 3 | 1 | 4 | 0 | 0 |
NSH Mountain Gold Timika | 29 Mar, 2022 | 1 | 0 | 9 | 3 | 10 | 4 | 3 | 7 | 1 | 1 |
Match