PLAYERS

Gabriel Batistuta Risky
- Born 29/12/1995
- Age 26 Year
- Height 188 cm
- Weight 92 kg
- Team West Bandits Solo
- Competition IBL Tokopedia 2022
Totals
Competition | Team | APG | BLKPG | FGAPG | FGMPG | FTAPG | FTMPG | MPG | RPG | STPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
IBL Tokopedia 2022 | West Bandits Combiphar Solo | 0.6 | 0.15 | 4.5 | 1.55 | 0.75 | 0.4 | 13.88 | 1.75 | 1 | 4.55 |
IBL Pertamax 2020 | Pelita Jaya Bakrie Jakarta | 0.5 | 0 | 1.83 | 0.17 | 0.5 | 0.17 | 7.38 | 1.5 | 0.33 | 0.67 |
IBL Pertamax 2021 | Pelita Jaya Bakrie Jakarta | 0.44 | 0.33 | 4.67 | 1.72 | 0.94 | 0.44 | 13.24 | 2.33 | 0.89 | 4.78 |
Game Logs
Match | Date | AST | BLK | FGA | FGM | PTS | DEF | OFF | REB | 3PA | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|
RANS PIK Basketball Club | 15 Jan, 2022 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Prawira Bandung | 17 Jan, 2022 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 1 |
NSH Mountain Gold Timika | 19 Jan, 2022 | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 2 | 4 | 1 |
Pelita Jaya Bakrie Jakarta | 21 Jan, 2022 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 4 | 2 |
Amartha Hangtuah Jakarta | 29 Jan, 2022 | 1 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 4 | 2 |
Dewa United Surabaya | 31 Jan, 2022 | 0 | 0 | 7 | 1 | 2 | 2 | 3 | 5 | 4 | 0 |
Evos Thunder Bogor | 10 Mar, 2022 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 |
Bali United Basketball | 08 Mar, 2022 | 0 | 0 | 6 | 3 | 7 | 2 | 0 | 2 | 4 | 1 |
Satria Muda Pertamina Jakarta | 06 Mar, 2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Satya Wacana Salatiga | 07 Mar, 2022 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tangerang Hawks Basketball Club | 12 Mar, 2022 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 4 | 1 |
Bumi Borneo Basketball Pontianak | 13 Mar, 2022 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 2 | 3 | 1 |
Pacific Caesar Surabaya | 15 Mar, 2022 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
DNA Bima Perkasa Jogja | 16 Mar, 2022 | 0 | 0 | 8 | 5 | 14 | 4 | 0 | 4 | 6 | 4 |
Indonesia Patriots | 17 Mar, 2022 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 2 | 2 | 1 |
Satria Muda Pertamina Jakarta | 20 Mar, 2022 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 0 |
Bumi Borneo Basketball Pontianak | 22 Mar, 2022 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
Tangerang Hawks Basketball Club | 24 Mar, 2022 | 1 | 1 | 14 | 7 | 16 | 2 | 0 | 2 | 8 | 2 |
Indonesia Patriots | 25 Mar, 2022 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
Satya Wacana Salatiga | 27 Mar, 2022 | 2 | 0 | 5 | 2 | 6 | 1 | 1 | 2 | 4 | 2 |
DNA Bima Perkasa Jogja | 29 Mar, 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match